Use this to calculate the unit of measure conversion for each of the quantities pass in, qty passed
in is multiplied by the conversion factor, that was also passed in, then loaded back out to the
individual quantities
D4000830 - Calculate UOM Conversion
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnQtyOnHand | PQOH | MATH_NUMERIC | NONE | NONE |
The number of units that are physically in stock. The system displays the quantity on-hand in the primary unit of measure. | ||||
mnQtyCommitted | QCOMM | MATH_NUMERIC | NONE | NONE |
The total quantity that is committed to a specific location. The total quantity is the sum of all quantities that have been sold or committed
| ||||
mnQtyAvailable | QAVAL | MATH_NUMERIC | NONE | NONE |
A number that indicates the quantity that is available.
For example, the available quantity might consist of the on-hand quantity minus
| ||||
mnQtyOnReceipt | QOREC | MATH_NUMERIC | NONE | NONE |
The total number of items that are on receipt for a specific location. The total is the sum of all quantities of an item that are on order and in
| ||||
mnQtySOWOSoft | PCOM | MATH_NUMERIC | NONE | NONE |
The number of units soft committed to sales orders or work orders in the primary units of measure. | ||||
mnQtySOHard | HCOM | MATH_NUMERIC | NONE | NONE |
The number of units committed to a specific location and lot. | ||||
mnQtyFutureCommit | FCOM | MATH_NUMERIC | NONE | NONE |
The quantity on sales order whose requested shipment date is beyond the standard commitment period that has been specified in the
| ||||
mnQtyBackOrdered | PBCK | MATH_NUMERIC | NONE | NONE |
The number of units backordered in primary units of measure. | ||||
mnQtyWOHardCommit | QOWO | MATH_NUMERIC | NONE | NONE |
The number of units hard committed to work orders in the primary unit of measure. | ||||
mnQtyOnWO | QWBO | MATH_NUMERIC | NONE | NONE |
The number of units on work orders in primary units of measure. | ||||
mnQtyOnOther1 | OT1P | MATH_NUMERIC | NONE | NONE |
The first of two quantities that can be specified as additional offsets (subtractions from on-hand) in the determination of quantities available
| ||||
mnQtyOnOther2 | OT2P | MATH_NUMERIC | NONE | NONE |
The second of two quantities that can be specified as additional offsets (subtractions from on-hand) in the determination of quantities
| ||||
mnQtyOnPO | PREQ | MATH_NUMERIC | NONE | NONE |
The number of units specified on the purchase order in primary units of measure. | ||||
mnQtyOnPO_Other1 | OT1A | MATH_NUMERIC | NONE | NONE |
The quantity that appears on documents such as bid requests, which are not formal commitments to buy on the part of your organization. | ||||
mnQtyInRouting | QROUT | MATH_NUMERIC | NONE | NONE |
The total number of items that are in route. The total is the sum of all quantities that are considered to be in transit but are not presently on
| ||||
mnQtyInTransit | QTTR | MATH_NUMERIC | NONE | NONE |
The quantity currently in transit from the supplier. | ||||
mnQtyInInspection | QTIN | MATH_NUMERIC | NONE | NONE |
The quantity currently being inspected. This quantity has been received, but is not considered on hand. | ||||
mnQtyInOperation1 | QTO1 | MATH_NUMERIC | NONE | NONE |
The quantity which is currently at a user-defined operation within the dock-to-stock process. The quantity has been received, but may or
| ||||
mnQtyInOperation2 | QTO2 | MATH_NUMERIC | NONE | NONE |
The quantity which is currently at a user-defined operation within the dock-to-stock process. The quantity has been received, but may or
| ||||
mnConversionFactor | CONV | MATH_NUMERIC | NONE | NONE |
The factor that the system uses to convert one unit of measure to another unit of measure. |
None |
None |