D4000050A - LoadAndRetrieveVertexCache
Special Input Expected
The value in this field determines functionality based on being called from Procurement or Sales.
Significant Data Values
1 - called from Procurement
2 - called from Sales
x - xxxxxxxxxxxxx
^
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cCalledFromFlag | EV01 | char | OPT | INPUT | 
Special Input Expected
  | ||||
| mnSupplierOrShipTo | SHAN | MATH_NUMERIC | OPT | INPUT | 
  | ||||
| jdDateTransactionJulian | TRDJ | JDEDATE | OPT | INPUT | 
The date that an order was entered into the system. This date determines which effective level the system uses for inventory pricing.  | ||||
| szCompany | CO | char | OPT | INPUT | 
Special Input Expected
  | ||||
| szHeaderBranchPlant | MCU | char | OPT | INPUT | 
Special Input Expected
  | ||||
| szDetailBranchPlant | MCU | char | OPT | INPUT | 
Special Input Expected
  | ||||
| mnJobnumberA | JOBS | MATH_NUMERIC | REQ | BOTH | 
Special Input Expected
  | ||||
| cModeProcessing | MODE | char | REQ | INPUT | 
Special Input Expected
  | ||||
| cWriteRegisterFlag | EV01 | char | OPT | INPUT | 
Special Input Expected
  | ||||
| mnIdentifierShortItem | ITM | MATH_NUMERIC | OPT | INPUT | 
Special Input Expected
  | ||||
| szOrderType | DCTO | char | OPT | INPUT | 
Special Input Expected
  | ||||
| szLineType | LNTY | char | OPT | INPUT | 
Special Input Expected
  | ||||
| mnStateTaxableAmount | VSTTB | MATH_NUMERIC | OPT | OUTPUT | 
The state amount that is subject to tax.  | ||||
| mnStateTaxRate | VSTTR | MATH_NUMERIC | OPT | OUTPUT | 
State tax rate.  | ||||
| mnStateTaxAmount | VSTTA | MATH_NUMERIC | OPT | OUTPUT | 
Amount of state tax calculated.  | ||||
| mnCountyTaxableAmount | VCNTB | MATH_NUMERIC | OPT | OUTPUT | 
The county amount that is subject to tax.  | ||||
| mnCountyTaxRate | VCNTR | MATH_NUMERIC | OPT | OUTPUT | 
County tax rate.  | ||||
| mnCountyTaxAmount | VCNTA | MATH_NUMERIC | OPT | OUTPUT | 
Amount of county tax calculated.  | ||||
| mnCityTaxableAmount | VCTTB | MATH_NUMERIC | OPT | OUTPUT | 
The city amount that is subject to tax.  | ||||
| mnCityTaxRate | VCTTR | MATH_NUMERIC | OPT | OUTPUT | 
City tax rate.  | ||||
| mnCityTaxAmount | VCTTA | MATH_NUMERIC | OPT | OUTPUT | 
Amount of city tax calculated.  | ||||
| mnDistrictTaxableAmount | VDSTB | MATH_NUMERIC | OPT | OUTPUT | 
The district amount that is subject to tax.  | ||||
| mnDistrictTaxRate | VDSTR | MATH_NUMERIC | OPT | OUTPUT | 
District tax rate.  | ||||
| mnDistrictTaxAmount | VDSTA | MATH_NUMERIC | OPT | OUTPUT | 
Amount of district tax calculated.  | ||||
| mnTotalTaxRate | VTTXR | MATH_NUMERIC | OPT | OUTPUT | 
The total combined tax rate for a transaction.  | ||||
| szIntraStateTaxedGeoCode | VITGC | char | OPT | OUTPUT | 
The location, other than the taxing jurisdiction, where local taxes are collected.  | ||||
| mnIntraStateCountyRate | VICNR | MATH_NUMERIC | OPT | OUTPUT | 
The jurisdiction's county tax rate.  | ||||
| mnIntraStateCountyTax | VICNT | MATH_NUMERIC | OPT | OUTPUT | 
The jurisdiction's county tax amount.  | ||||
| mnIntraStateCityRate | VICTR | MATH_NUMERIC | OPT | OUTPUT | 
The jurisdiction's city tax rate.  | ||||
| mnIntraStateCityTax | VICTT | MATH_NUMERIC | OPT | OUTPUT | 
The jurisdiction's city tax amount.  | ||||
| mnIntraStateDistrictRate | VIDSR | MATH_NUMERIC | OPT | OUTPUT | 
The jurisdiction's district tax rate.  | ||||
| mnIntraStateDistrictTax | VIDST | MATH_NUMERIC | OPT | OUTPUT | 
The jurisdiction's district tax amount.  | ||||
| szShipToState | VSTST | char | OPT | OUTPUT | 
The state that is associated with the ship-to GeoCode.  | ||||
| szShipToCounty | VSTCN | char | OPT | OUTPUT | 
The county associated with the ship-to GeoCode.  | ||||
| szShipToCity | VSTCT | char | OPT | OUTPUT | 
The city associated with the ship-to GeoCode.  | ||||
| szShipFromState | VSFST | char | OPT | OUTPUT | 
The state that is associated with the ship-from GeoCode.  | ||||
| szShipFromCounty | VSFCN | char | OPT | OUTPUT | 
The county that is associated with the ship-from GeoCode.  | ||||
| szShipFromCity | VSFCT | char | OPT | OUTPUT | 
The city that is associated with the ship-from GeoCode.  | ||||
| szOrderAcceptState | VOAST | char | OPT | OUTPUT | 
The state that is associated with the order acceptance GeoCode.  | ||||
| szOrderAcceptCounty | VOACN | char | OPT | OUTPUT | 
The county that is associated with the order acceptance GeoCode.  | ||||
| szOrderAcceptCity | VOACT | char | OPT | OUTPUT | 
The city that is associated with the order acceptance GeoCode.  | ||||
| szShipToGeoCode | TXA1 | char | OPT | BOTH | 
Special Input Expected
  | ||||
| cDistrictApplyFlag | VDSAF | char | OPT | OUTPUT | 
Special Input Expected
  | ||||
| mnUnitsTransactionQty | UORG | MATH_NUMERIC | OPT | INPUT | 
The quantity of units affected by this transaction.  | ||||
| szTransactionTaxGeoCode | VTTGC | char | OPT | OUTPUT | 
The GeoCode that identifies the taxing jurisdiction. This value is determined by the Quantum tax calculating engine.  | ||||
| mnDocumentOrderInvoiceE | DOCO | MATH_NUMERIC | OPT | INPUT | 
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry, 
  | ||||
| szCompanyKeyOrderNo | KCOO | char | OPT | INPUT | 
A number that, along with order number and order type, uniquely identifies an order document (such as a purchase order, a contract, a 
  | ||||
| szOrderSuffix | SFXO | char | OPT | INPUT | 
In the A/R and A/P systems, a code that corresponds to the pay item. In the Sales Order and Procurement systems, this code identifies 
  | ||||
| mnLineNumber | LNID | MATH_NUMERIC | OPT | INPUT | 
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns 
  | ||||
| szShipFromGeoCode | TXA1 | char | OPT | OUTPUT | 
A code that identifies a tax or geographic area that has common tax rates and tax authorities. The system validates the code you enter 
  | ||||
| szOrderAcceptGeoCode | TXA1 | char | OPT | OUTPUT | 
A code that identifies a tax or geographic area that has common tax rates and tax authorities. The system validates the code you enter 
  | ||||
| cTaxableYN | TAX1 | char | OPT | NONE | 
A code that indicates whether the item is subject to sales tax when you sell it. The system calculates tax on the item only if the customer is 
  | ||||
| mnIntraStateDistrictTaxable | VDSTB | MATH_NUMERIC | OPT | NONE | 
The district amount that is subject to tax.  | ||||
| mnIntraStateCityTaxable | VCTTB | MATH_NUMERIC | OPT | NONE | 
The city amount that is subject to tax.  | ||||
| mnIntraStateCountyTaxable | VCNTB | MATH_NUMERIC | OPT | NONE | 
The county amount that is subject to tax.  | ||||
| cIntraStateDistrictApplyFlag | VDSAF | char | OPT | NONE | 
Determines whether the district tax, if any, is for the city or county. Valid values are:
   blank No district tax
   1       District tax applies to the city
   
  | ||||
| mnDocVoucherInvoice | DOC | MATH_NUMERIC | OPT | NONE | 
A number that identifies the original document, such as a voucher, invoice, or journal entry. On entry forms, you can assign the document 
  | ||||
| None | 
| None |