D3500130 - Data Structure for MRP, Multi-Plant Add Additional Branches
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnJobnumberA | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| szComputerID | CTID | char | OPT | NONE | 
| mnIdentifierShortItem | ITM | MATH_NUMERIC | OPT | NONE | 
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item 
  | ||||
| nNumofBranches | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| cCategoryCode | EV15 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szDefaultDateBranch | MCU | char | OPT | NONE | 
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit 
  | ||||
| szJobNumberAsString | JOB | char | OPT | NONE | 
Job Number  | ||||
| jdPOGenStartDate | DATE01 | JDEDATE | OPT | NONE | 
Event point for JDE Date.  | ||||
| nPOPlanningDays | INT02 | integer | OPT | NONE | 
Number of Days in the Past to Query for Quote Requests Received.  | ||||
| nPOPlanningWeeks | INT03 | integer | OPT | NONE | 
Event point for Integer.  | ||||
| nPOPastDuePeriods | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| cPONetChangeFlag | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cPOIncludeSafetyStocks | EV04 | char | OPT | NONE | 
PeopleSoft event point processing flag 04.  | ||||
| cPOConsolidationMethod | EV13 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cForecastConsumptionMethod | EV19 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cLotStatusHoldCode_1 | HCLD | char | OPT | NONE | 
A code that is used in Distribution Requirements Planning/Master Production Schedule/Material Requirements Planning and capacity 
  | ||||
| cLotStatusHoldCode_2 | HCLD | char | OPT | NONE | 
A code that is used in Distribution Requirements Planning/Master Production Schedule/Material Requirements Planning and capacity 
  | ||||
| cLotStatusHoldCode_3 | HCLD | char | OPT | NONE | 
A code that is used in Distribution Requirements Planning/Master Production Schedule/Material Requirements Planning and capacity 
  | ||||
| cLotStatusHoldCode_4 | HCLD | char | OPT | NONE | 
A code that is used in Distribution Requirements Planning/Master Production Schedule/Material Requirements Planning and capacity 
  | ||||
| cLotStatusHoldCode_5 | HCLD | char | OPT | NONE | 
A code that is used in Distribution Requirements Planning/Master Production Schedule/Material Requirements Planning and capacity 
  | ||||
| cPOIncludeTransitQty | EV05 | char | OPT | NONE | 
A flag that indicates whether automatic spell check is turned on.  | ||||
| cPOIncludeInspQty | EV06 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cPOIncludeOther1Qty | EV07 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cPOIncludeOther2Qty | EV08 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cPOLotExpirationFlag | EV18 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cSuppressErrors | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| cErrorCode | ERRC | char | OPT | NONE | 
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document 
  | ||||
| szPrimaryUnitofMesaure | UOM | char | OPT | NONE | 
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box).  | ||||
| nPOPlanningMonths | INT04 | integer | OPT | NONE | 
An event point for integer.  | ||||
| szPODefaultDateBranch | MCU | char | OPT | NONE | 
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit 
  | ||||
| B3400360 MRP, Write Date Buckets | ||||
| B3400370 MRP, Write On Hand And Lot Qty To Cache | ||||
| B3401270 Cache, Process MRP Bucketless Dates | ||||
| B3500060 Cache, Process Multi Plants | ||||
| X0005 Get User Defined Codes | 
| F3403 Branch Relationships Master File | ||||
| F35UI001 MPS/MRP Planning - Multiple Plant User Index | ||||
| F4102 Item Branch File |