D34A2530 - APS Process WO Routing Resource Data
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cActionCode | ACTN | char | OPT | NONE |
A code that specifies the action that is performed. Valid values are: A Add C Change | ||||
nNumKeys | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
idhRequestF34A150 | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
cSuppressErrorMsg | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorCode | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMsgID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
mnWorkOrderNo | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
szWorkCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
mnOperationSequenceNo | OPSQ | MATH_NUMERIC | OPT | NONE |
A number used to indicate an order of succession.
In routing instructions, a number that sequences the fabrication or assembly steps in the
| ||||
szOperationTypeCode | OPSC | char | OPT | NONE |
A user defined code (30/OT) that indicates the type of operation. Valid values include: A Alternate routing TT Travel time IT Idle time T Text | ||||
mnResourceLineID | LNID | MATH_NUMERIC | OPT | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
szResourceCode | RESCD | char | OPT | NONE |
Code that represents a resource used by the operation instance. | ||||
cResourceType | APSREST | char | OPT | NONE |
A code that indicates the resource type to use. Enter a value from UDC table 34A/RT. Valid values are: C Crew M Machine T Tool | ||||
ScheduledStartTime | SCHST | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Scheduled start date and time for the resource instance. | ||||
ScheduledEndTime | SCHET | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Scheduled end date and time for the resource instance. | ||||
mnRunTime | RUNTM | MATH_NUMERIC | OPT | NONE |
Duration of the operation. Run time is measured in the time unit of measure. | ||||
cTimeUOM | TUOM | char | OPT | NONE |
Time unit of measure for Run time, Elapsed time, and Delay time of the operation instance.
Valid values are Seconds, Minutes, Hours, and
| ||||
jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
cDurationResource | DURR | char | OPT | NONE |
A duration resource is the crew or machine the associated work center depends upon for the completion of a routing step. If a duration
|
None |
F34A150 Work Order Routing Resource Table |