D34A2470A - Manufacturing XML Extract
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szPlanningUOM | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
cErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szFileLocation | NFLF | char | OPT | NONE |
The name of the flat file. This includes the directory path where the flat file exists. | ||||
mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szVersion | VERS | char | OPT | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
| ||||
nOperationCount | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nProducedItemCount | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nProducedItemBOMCount | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nConsumedItemBOMCount | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nOperationBORCount | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nRoutingCount | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nOperationSetCount | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nBranchOperationSetCount | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nTemporalRelationCount | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nBranchOperation | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nBranchRouting | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nCrew | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nMachine | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nTool | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nConsumedItemSet | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nResourceSet | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cConvertResourceUnits | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cPhantOpSeq | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
None |
None |