^
D3401360A - Data Structure for Process Messages Begin Doc
Data Item Data structure DescriptionI/ORequiredNotes
 JOBS                    Job NumberI/ON 
 CTID                    Computer IDI/ON
 TRDJ                   Transaction DateON
^
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnJobnumberA | JOBS | MATH_NUMERIC | NONE | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| szComputerID | CTID | char | NONE | NONE | 
| szVersion | VERS | char | NONE | NONE | 
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined 
  | ||||
| B0000128 Retrieve Company Currency Code | ||||
| B0000130 Retrieve Company From Business Unit | ||||
| B3000450 Get MFG Constants Data | ||||
| B3100170 Set Net Change Flag | ||||
| B3100210 ValidateDateinWorkDayCalendar | ||||
| B3100300 Forward Backward Schedule Dates | ||||
| B3100410 Update Purchase Order Hold Code | ||||
| B3100490 Get Next Unique ID For Mfg. | ||||
| B3100710 Get Job Number | ||||
| B3400310 Load Supply And Demand Data | ||||
| B3400430 MRP, Clear TimeSeries, Messages Or Pegging Qtys | ||||
| B3400710 Verify And Get Time Series | ||||
| B3401060 F3411 Update Message File | ||||
| B3401500 Validate dates for Rate Item | ||||
| B4000460 Free Ptr To Data Structure | ||||
| B4000520 Get Item UoM Conversion Factor | ||||
| B4000750 Get Item Branch Grade Potency | ||||
| B4000770 Convert String To Numeric | ||||
| B4000920 Get Item Branch Mfg Data | ||||
| B4001040 Get Item Master Description UOM | ||||
| B4200310 Sales Order Entry Master Business Function | ||||
| B4300060 Get Purchasing Instructions | ||||
| B4300110 Get Purchase Order Detail | ||||
| B4300240 Get Release Purchase Order Detail Information | ||||
| B4301370 Order Cache Functions | ||||
| B4800070 F4802 Insert Message Desc | ||||
| B9800100 Get Audit Information | ||||
| B9800181 Environment List Business Functions | ||||
| N3101750 F3109 Get LineItem Relationship | ||||
| N4201010 Determine If Blanket SO Exists | ||||
| N4300410 Determine If Blanket PO Exists | ||||
| X0005 Get User Defined Codes | ||||
| X4101 Validate and Retrieve Item Master | ||||
| X4801 X4801 Work Order Entry Master Business Function | ||||
| XT310911 F4801 Add, Change, Delete Rate | ||||
| XT4311Z1 Purchase Order Entry | 
| F0002 Next Numbers - Automatic | ||||
| F0006 Business Unit Master | ||||
| F0010 Company Constants | ||||
| F0101 Address Book Master | ||||
| F3112 Work Order Routing | ||||
| F3411 MPS/MRP/DRP Message File | ||||
| F3412 MPS/MRP/DRP Lower Level Requirements File | ||||
| F41001 Inventory Constants | ||||
| F4101 Item Master | ||||
| F4102 Item Branch File | ||||
| F4201 Sales Order Header File | ||||
| F4211 Sales Order Detail File | ||||
| F4301 Purchase Order Header | ||||
| F4311 Purchase Order Detail File | ||||
| F4801 Work Order Master File |