D3401030 - F3400 Forecast Forcing
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnParentKey | SFKY | MATH_NUMERIC | NONE | NONE |
Reserved for J. D. Edwards. | ||||
mnChildKey | SFKE | MATH_NUMERIC | NONE | NONE |
Summary Forecast Key | ||||
mnAmountOffParent | AEXP | MATH_NUMERIC | NONE | NONE |
The number of units multiplied by the unit price. | ||||
mnQuantityOffParent | UORG | MATH_NUMERIC | NONE | NONE |
The quantity of units affected by this transaction. | ||||
mnForecastAmtOffParent | FAM | MATH_NUMERIC | NONE | NONE |
The current amount of the forecasted units for a planning period. | ||||
mnForecastQtyOffParent | FQT | MATH_NUMERIC | NONE | NONE |
The quantity of units forecasted for production during a planning period. | ||||
cParentRevisionFlag | RVIS | char | NONE | NONE |
A code indicating that the forecasted amount and/or quantity has been manually revised and that the revisions have not been forced to the
| ||||
cDirectionToForce | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
cResetRevisionsFlag | EV02 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
szSummaryCode | KVER | char | NONE | NONE |
A user defined code (40/KY) that indicates the type of summary forecast. | ||||
szForecastType | TYPF | char | NONE | NONE |
A user defined code (34/DF) that indicates one of the following:
o The forecasting method used to calculate the numbers displayed about
| ||||
szCompany | CO | char | NONE | NONE |
A code that identifies a specific organization, fund, or other reporting entity. The company code must already exist in the Company
| ||||
szCategoryCode01 | KV01 | char | NONE | NONE |
The first key postion of the forecasting hierarchy. The value in this field relates to the first level chosen in the forecasting constants. | ||||
szCategoryCode02 | KV02 | char | NONE | NONE |
The second key postion of the forecasting hierarchy. The value in this field relates to the second level chosen in the forecasting constants. | ||||
szCategoryCode03 | KV03 | char | NONE | NONE |
The third key postion of the forecasting hierarchy. The value in this field relates to the third level chosen in the forecasting constants. | ||||
szCategoryCode04 | KV04 | char | NONE | NONE |
The forth key postion of the forecasting hierarchy. The value in this field relates to the fourth level chosen in the forecasting constants. | ||||
szCategoryCode05 | KV05 | char | NONE | NONE |
The fifth key postion of the forecasting hierarchy. The value in this field relates to the fifth level chosen in the forecasting constants. | ||||
szCategoryCode06 | KV06 | char | NONE | NONE |
The sixth key postion of the forecasting hierarchy. The value in this field relates to the sixth level chosen in the forecasting constants. | ||||
szCategoryCode07 | KV07 | char | NONE | NONE |
The seventh key postion of the forecasting hierarchy. The value in this field relates to the seventh level chosen in the forecasting constants. | ||||
szCategoryCode08 | KV08 | char | NONE | NONE |
The eighth key postion of the forecasting hierarchy. The value in this field relates to the eighth level chosen in the forecasting constants. | ||||
szCategoryCode09 | KV09 | char | NONE | NONE |
The ninth key postion of the forecasting hierarchy. The value in this field relates to the ninth level chosen in the forecasting constants. | ||||
szCategoryCode10 | KV10 | char | NONE | NONE |
The tenth key postion of the forecasting hierarchy. The value in this field relates to the tenth level chosen in the forecasting constants. | ||||
mnShortItemNumber | ITM | MATH_NUMERIC | NONE | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
mnAddressNumber | AN8 | MATH_NUMERIC | NONE | NONE |
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or
| ||||
jdDate | DRQJ | JDEDATE | NONE | NONE |
The date that an item is scheduled to arrive or that an action is scheduled for completion. | ||||
szProgramID | PID | char | NONE | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
cQuantityAmount | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
cUseAdjustedRatio | EV02 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
cFiscalDatePattern | DTPN | char | NONE | NONE |
A code that identifies date patterns. You can use one of 15 codes. You must set up special codes (letters A through N) for 4-4-5, 13-period
|
B3400730 Build Date Pattern Link List | ||||
B9800100 Get Audit Information |
F3400 Forecast Summary File | ||||
F34006 Forecast Summary Work File | ||||
F3460 Forecast File | ||||
F4091 Category Code Key Position File |