D32C0170G - CIS - Clear Configurator Caches
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szCurrentReleaseLevel | DL01 | char | OPT | OUTPUT | 
A user defined name or remark.  | ||||
| szBSFNVersion | DL01 | char | OPT | OUTPUT | 
A user defined name or remark.  | ||||
| szFutureUseCode | URCD | char | OPT | BOTH | 
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| jdFutureUseDate | URDT | JDEDATE | OPT | BOTH | 
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| mnFutureUseAmount | URAT | MATH_NUMERIC | OPT | BOTH | 
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| mnFutureUseNumber | URAB | MATH_NUMERIC | OPT | BOTH | 
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| szFutureUseReference | URRF | char | OPT | BOTH | 
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future.  | ||||
| mnJobNumber | JOBS | MATH_NUMERIC | OPT | INPUT | 
The job number (work station ID) which executed the particular job.  | ||||
| szComputerID | CTID | char | OPT | INPUT | 
| B3200350 Cache Process Segement Values | ||||
| B3200370 Cache Process All Components | ||||
| B3200390 Cache Process Routings | ||||
| B3200400 Cache Process Price Cost | ||||
| B3200560 LoadProcessConfiguration | ||||
| B3201450 Get Next Number Configuration ID | ||||
| B3201470 Cache Process Configuration ID | ||||
| B3201840 Cache Error Text Message | ||||
| B3400130 Get All User Defined Codes Values | ||||
| B4000460 Free Ptr To Data Structure | ||||
| B4000880 Verify And Get Address Book for OP | ||||
| B4000920 Get Item Branch Mfg Data | ||||
| B4100205 Get Item Master Price Info | ||||
| B4200310 Sales Order Entry Master Business Function | ||||
| B4201610 Retrieve Sales Order Entry Processing Options | ||||
| ISCOLBU Is Business Unit in Business Unit Table | ||||
| N1000032 Format Business Unit | ||||
| N3201210 Validate Segment Value | ||||
| N3201410 GetMasterConfigurationIDNo | ||||
| X0005 Get User Defined Codes | ||||
| X4101 Validate and Retrieve Item Master | 
| None |