D3202370 - Process Configured Component Sales Orders
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
cCMLineAction | ACTN | char | OPT | NONE |
A code that specifies the action that is performed. Valid values are: A Add C Change | ||||
cCMProcessEdits | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cCMWriteToWFFlag | EV03 | char | OPT | NONE |
A radio button that specifies the level at which trace/track result is to be displayed. Select the Detail to display all transactions except IB, IX,
| ||||
cCMRecdWrittenToWF | EV04 | char | OPT | NONE |
PeopleSoft event point processing flag 04. | ||||
szComputerID | CTID | char | OPT | NONE |
cCMErrorConditions | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
mnOrderNo | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
szOrderType | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
mnParentLineNo | LNID | MATH_NUMERIC | OPT | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
jdRequestedDate | DRQJ | JDEDATE | OPT | NONE |
The date that an item is scheduled to arrive or that an action is scheduled for completion. | ||||
mnQtyOrdered | UORG | MATH_NUMERIC | OPT | NONE |
The quantity of units affected by this transaction. | ||||
szPricingCategoryLevel | CLVL | char | OPT | NONE |
A pricing category or price rule can contain a variety of levels. Within each price rule, each level is defined by its effective date range and
| ||||
mnCMLineNumber | XLIN | MATH_NUMERIC | OPT | NONE |
Line number. | ||||
szCMProgramID | JPID | char | OPT | NONE |
The RPG program name defined in the Software Versions Repository Master file.
The numbering system is illustrated below.
T SS XXX
| ||||
szCMVersion | VERS | char | OPT | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
| ||||
cOverridePrice | PROV | char | OPT | NONE |
A value established by the sales order entry program whenever a unit or extended price is entered into an order line item, overriding the
| ||||
szUserID | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
mnWKOrderTotal | OTOT | MATH_NUMERIC | OPT | NONE |
The total value of all lines on the order that have not been shipped and billed to the customer. | ||||
mnWKForeignOrderTotal | FAP | MATH_NUMERIC | OPT | NONE |
The unpaid foreign amount of a transaction. | ||||
mnWKTotalCost | TOTC | MATH_NUMERIC | OPT | NONE |
mnWKForeignTotalCost | FCST | MATH_NUMERIC | OPT | NONE |
cWKProcessingType | EV05 | char | OPT | NONE |
A flag that indicates whether automatic spell check is turned on. | ||||
cWKSourceOfData | EV06 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cWKCheckAvailability | EV07 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnWKSuppressProcess | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnWKRelatedOrderProcess | MATH02 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance High Value. | ||||
szSalesOrderFlags | ALPH | char | OPT | NONE |
The text that names or describes an address. This 40-character alphabetic field appears on a number of forms and reports. You can enter
| ||||
szF4201BranchPlant | EMCU | char | OPT | NONE |
A business unit is an accounting entity required for management reporting. It can be a profit center, department, warehouse location, job,
| ||||
cConsolidationFlag | EV08 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnProcessID | PEID | MATH_NUMERIC | OPT | NONE |
A code that identifies the Inter-Process Communication ID. | ||||
mnTransactionID | TCID | MATH_NUMERIC | OPT | NONE |
mnOriginalOrderNo | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
szOriginalOrderKeyNo | OKCO | char | OPT | NONE |
A number that is used in conjunction with the values in the ODOC and ODCT fields to identify a transaction. | ||||
szOriginalOrderNumber | OORN | char | OPT | NONE |
The original document number. This can be a voucher, an invoice, unapplied cash, a journal entry number, and so on Matching document
| ||||
szOriginalOrderType | OCTO | char | OPT | NONE |
This code defines the order type. It is verified in user defined codes (40/OT). Reserved document types have been defined for voucher
| ||||
cReleaseTypeCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnParentOriginalTransactionQty | UORG | MATH_NUMERIC | OPT | NONE |
The quantity of units affected by this transaction. | ||||
cPOCSSMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szSOEMBFInternalFlags | SOEF | char | OPT | NONE |
This field is broken down into 30 different flags which are passed in and out of the sales order entry MBF - F4211 Begin Doc, F4211 Pre
|
None |
None |