D31P0450A - Schedule Project
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnCacheJobnumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
mnProjectNumber | PRJM | MATH_NUMERIC | OPT | NONE |
A number that identifies an EPM project in the system. The project must be set up in the Add/Revise Project program (P31P011). | ||||
mnStartingTask | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
cPerformDFS | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cScheduleMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szWOVersion | VERS | char | OPT | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
| ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
jdScheduleFromDate | DATE01 | JDEDATE | OPT | NONE |
Event point for JDE Date. | ||||
cOverwriteFrozenDate | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorCode | DS20 | char | OPT | NONE |
A 20 character generic description. | ||||
szDescription1 | DS40 | char | OPT | NONE |
A 40-character description. | ||||
szDescription2 | DS40 | char | OPT | NONE |
A 40-character description. | ||||
cErrorRptTableWritten | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
cWriteErrorRptTable | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
B3000450 Get MFG Constants Data | ||||
B3100300 Forward Backward Schedule Dates | ||||
B31P0050 Cache Project Process | ||||
B31P0220 F31P12 Task Dependency Master Business Function | ||||
B31P0230 Cache Process Task Dependency MBF Cache | ||||
B31P0430 Cache Process Scheduling Vertex | ||||
B31P0440 Cache Process Scheduling Edge | ||||
N4000039 Document Type Master Retrieval | ||||
X4801 X4801 Work Order Entry Master Business Function |
None |