D31P0430A - Cache Process Scheduling Vertex
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cActionCode | ACTN | char | OPT | NONE | 
A code that specifies the action that is performed. Valid values are: A Add C Change  | ||||
| nNumberOfKeys | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| nIndexID | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| cErrorCode | ERRC | char | OPT | NONE | 
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document 
  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE | 
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
       0 = allow 
  | ||||
| cReturnCacheCursor | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| idCacheCursor | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| mnProjectSequenceNumber | SEQN | MATH_NUMERIC | OPT | NONE | 
A number used to organize the table into a logical group for online viewing and reporting.  | ||||
| cVertexStatus | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| mnOrderNumber | DOCO | MATH_NUMERIC | OPT | NONE | 
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry, 
  | ||||
| mnDiscoveredSequence | SEQN | MATH_NUMERIC | OPT | NONE | 
A number used to organize the table into a logical group for online viewing and reporting.  | ||||
| mnExploredSequence | SEQN | MATH_NUMERIC | OPT | NONE | 
A number used to organize the table into a logical group for online viewing and reporting.  | ||||
| mnParentVertex | DOCO | MATH_NUMERIC | OPT | NONE | 
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry, 
  | ||||
| mnJobnumber | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| cDescriptiveTask | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| mnAvailableHoursPrior | HRSO | MATH_NUMERIC | OPT | NONE | 
The estimated hours that are budgeted for this work order.  | ||||
| mnAvailableHoursAfter | HRSO | MATH_NUMERIC | OPT | NONE | 
The estimated hours that are budgeted for this work order.  | ||||
| mnDescriptiveParent | DOCO | MATH_NUMERIC | OPT | NONE | 
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry, 
  | ||||
| cFixedOrNonFixedTask | TSKTP | char | OPT | NONE | 
A value that indicates the type of task for scheduling. Valid values are: Blank Non-Fixed (Default) 1 Fixed Task 2 Fixed Structure  | ||||
| mnFixedParentOrderNo | DOCO | MATH_NUMERIC | OPT | NONE | 
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry, 
  | ||||
| None | 
| None |