D31P0320 - Get F31P11 Next Sequence Number
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnProjectNumber | PRJM | MATH_NUMERIC | OPT | NONE |
A number that identifies an EPM project in the system. The project must be set up in the Add/Revise Project program (P31P011). | ||||
szQuoteVersion | QVER | char | OPT | NONE |
This field holds a number that uniquely identifies a quote version. During quote calculation, the system creates many quote versions, but it
| ||||
mnSequenceNumber | SEQN | MATH_NUMERIC | OPT | NONE |
A number used to organize the table into a logical group for online viewing and reporting. | ||||
mnNextSequenceNumber | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
cSuppressErrorMsg | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMsgID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cErrorCode | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
|
None |
None |