D31P0234A - Analyze ETO Scheduling Setup
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnCacheJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
| mnProjectNumber | PRJM | MATH_NUMERIC | OPT | NONE |
A number that identifies an EPM project in the system. The project must be set up in the Add/Revise Project program (P31P011). | ||||
| cScheduleSetupStatus | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cSchedulingMode | EV02 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| None |
| None |