D31P0232 - DS for BSFN B31P0232
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessage | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
idhCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
cReturnPointer | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
nNumberOfKeys | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nCacheCounter | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
szRelationType | RELT | char | OPT | NONE |
Relationship type. D prototype P permanent | ||||
mnPredecessor | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnSuccessor | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
nIndexNumber | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
mnRowNumber | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
szWOVersion | ETOVERS | char | OPT | NONE |
szProgramID | #PID | char | OPT | NONE |
The program ID that you want the system to execute. Values are:
P06770
Print Standard W-2 (default)
P067701
Print Laser W-2s, 2 part
| ||||
mnProjectNumber | PRJM | MATH_NUMERIC | OPT | NONE |
A number that identifies an EPM project in the system. The project must be set up in the Add/Revise Project program (P31P011). |
None |
None |