D31P0231 - DS for BSFN B31P0231
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szErrorMessage | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| idhCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| cReturnPointer | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
| nNumberOfKeys | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| nCacheCounter | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| szRelationType | RELT | char | OPT | NONE |
Relationship type. D prototype P permanent | ||||
| mnPredecessor | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| mnSuccessor | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| nIndexNumber | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| mnRowNumber | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| None |
| None |