D31P0200 - Exception Report Cache - Data Structure
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cMode | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
szCacheJobNumber | JOBN | char | OPT | INPUT |
The code that identifies the work station ID that executed a particular job. | ||||
cSuppressErrorMessage | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
szErrorMessage | DTAI | char | OPT | OUTPUT |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
idhCursor | GENLNG | ID | OPT | BOTH |
General purpose ID variable. | ||||
mnLineNumber | LNID | MATH_NUMERIC | OPT | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
szString1 | DESC | char | OPT | NONE |
A description, remark, name, or address. | ||||
szString2 | DESC | char | OPT | NONE |
A description, remark, name, or address. | ||||
szString3 | DESC | char | OPT | NONE |
A description, remark, name, or address. | ||||
szString4 | DESC | char | OPT | NONE |
A description, remark, name, or address. | ||||
szString5 | DESC | char | OPT | NONE |
A description, remark, name, or address. | ||||
szString6 | UD | char | OPT | NONE |
A short explanation of how this particular next number is being used. |
None |
None |