D31P0120 - Cost Cache - Data Structure
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cMode | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
szCacheJobNumber | JOBN | char | OPT | INPUT |
The code that identifies the work station ID that executed a particular job. | ||||
cSuppressErrorMessage | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
szErrorMessage | DTAI | char | OPT | OUTPUT |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
idhCursor | GENLNG | ID | OPT | BOTH |
General purpose ID variable. | ||||
mnWorkOrderDocumentNumber | DOCO | MATH_NUMERIC | OPT | NONE |
A number that identifies an original document. This document can be a voucher, a sales order, an invoice, unapplied cash, a journal entry,
| ||||
mnEstimatedMaterial | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnEstimatedLabor | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnEstimatedOther | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnPlannedMaterial | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnPlannedLabor | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnPlannedOther | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnActualMaterial | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnActualLabor | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnActualOther | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnSpecialAmount | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnSpecialUnits | U | MATH_NUMERIC | OPT | NONE |
The quantity of something that is identified by a unit of measure. For example, it can be the number of barrels, boxes, cubic yards, gallons,
| ||||
szOrderType | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
mnProjectNumber | PRJM | MATH_NUMERIC | OPT | NONE |
A number that identifies an EPM project in the system. The project must be set up in the Add/Revise Project program (P31P011). | ||||
mnEstimatedSpecialAmt | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnEstimatedSpecialUnits | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnPlannedSpecialAmt | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnPlannedSpecialUnits | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnActualSpecialAmt | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnActualSpecialUnits | MN29D9 | MATH_NUMERIC | OPT | NONE |
This is a generic field used as a work field in Everest. | ||||
mnTotalEstimated | TOEM | MATH_NUMERIC | OPT | NONE |
A number that indicates the estimated total cost of a task. | ||||
mnTotalPlanned | TOPL | MATH_NUMERIC | OPT | NONE |
The total planned cost of a task. | ||||
cStorePointer | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnNumberKeys | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. |
None |
None |