D31B9840A - EURCalculationsForTrialBlend
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
mnPercentEUR | WPERTBE | MATH_NUMERIC | OPT | NONE |
mnContributedEURQty | WTBPCN | MATH_NUMERIC | OPT | NONE |
mnTotalEURQty | WPERLQTY | MATH_NUMERIC | OPT | NONE |
mnBlendLotQuantity | LTQNTY | MATH_NUMERIC | OPT | NONE |
Quantity of a Blend Lot. | ||||
mnTargetQuantity | WTBQTY | MATH_NUMERIC | OPT | NONE |
szEURShortCode | EURSCD | char | OPT | NONE |
A unique identifier of an End User Reservation (EUR). | ||||
mnEURIdentifier | EURID | MATH_NUMERIC | OPT | NONE |
A unique identifier of an End User Reservation (EUR) that cannot be changed once entered. | ||||
mnQuantityContributed | WTBQCN | MATH_NUMERIC | OPT | NONE |
None |
None |