D31B9620A - F31B114CacheDataStructure
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
cReturnCacheCursor | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idCacheCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
cIndexNumber | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
nNumberOfKeys | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cCacheAction | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
nTrialBlendID | WTBID | integer | OPT | NONE |
szTrialBlendName | WTBNAME | char | OPT | NONE |
szTrialBlendDescription | WTBDESC | char | OPT | NONE |
szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
cTrialBlendStatus | WTBST | char | OPT | NONE |
jdDateCreated | WDCJ | JDEDATE | OPT | NONE |
The date the entity was created. | ||||
mnCreatorID | WTBAN8 | MATH_NUMERIC | OPT | NONE |
mnNamedCalculationPathID | NCPATHID | MATH_NUMERIC | OPT | NONE |
The unique identifier of a named calculation path. | ||||
mnSignifChangeThreshold | WTBSCT | MATH_NUMERIC | OPT | NONE |
mnEURIdentifier | EURID | MATH_NUMERIC | OPT | NONE |
A unique identifier of an End User Reservation (EUR) that cannot be changed once entered. | ||||
mnTargetQuantity | WTBQTY | MATH_NUMERIC | OPT | NONE |
mnValidationSpecID | WVSPID | MATH_NUMERIC | OPT | NONE |
szTrialBlendWineStatus | WTBWS | char | OPT | NONE |
mnBenchBlendVolume | WBBVOL | MATH_NUMERIC | OPT | NONE |
szBenchBlendUOM | WBBUOM | char | OPT | NONE |
szTrailBlendCategoryCode1 | WTBCAT1 | char | OPT | NONE |
szTrailBlendCategoryCode2 | WTBCAT2 | char | OPT | NONE |
szTrailBlendCategoryCode3 | WTBCAT3 | char | OPT | NONE |
szTrailBlendCategoryCode4 | WTBCAT4 | char | OPT | NONE |
szTrailBlendCategoryCode5 | WTBCAT5 | char | OPT | NONE |
jdDateLastRefresh | WTBLSTD | JDEDATE | OPT | NONE |
mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
mnBlendMgmtAB | WAB | MATH_NUMERIC | OPT | NONE |
Reserved for Blend Management. | ||||
mnBlendMgmtNumeric | WNUM | MATH_NUMERIC | OPT | NONE |
Reserved for Blend Management. | ||||
szBlendMgmtCode | WCD | char | OPT | NONE |
Reserved for Blend Management. | ||||
jdBlendMgmtDate | WMDT | JDEDATE | OPT | NONE |
Reserved for Blend Management. | ||||
szBlendMgmtReference | WRF | char | OPT | NONE |
Reserved for Blend Management. | ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeLastUpdated | UPMT | MATH_NUMERIC | OPT | NONE |
The time that specifies when the program executed the last update to this record. | ||||
szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
szMachineKey | MKEY | char | OPT | NONE |
The Location or Machine Key indicates the name of the machine on the network (server or workstation). | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorCode | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
szDefaultTBBlendIDMethod | WTBDBMET | char | OPT | NONE |
None |
None |