D31B9420A - F31B105 Named Calc Path Header Cache Server
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnNamedCalcPathID_NCPATHID | NCPATHID | MATH_NUMERIC | OPT | NONE | 
The unique identifier of a named calculation path.  | ||||
| szNamedCalcPathName_NCPATHNM | NCPATHNM | char | OPT | NONE | 
The name of a named calculation path.  | ||||
| szNamedCalcPathDesc_NCPATHDS | NCPATHDS | char | OPT | NONE | 
The description of a named calculation path.  | ||||
| mnCreatorID_WCRTR | WCRTR | MATH_NUMERIC | OPT | NONE | 
| szNamedCalcPathCatCode1_NCPCC1 | NCPCC1 | char | OPT | NONE | 
A named calculation path Category Code.  | ||||
| szNamedCalcPathCatCode2_NCPCC2 | NCPCC2 | char | OPT | NONE | 
A named calculation path Category Code.  | ||||
| szNamedCalcPathCatCode3_NCPCC3 | NCPCC3 | char | OPT | NONE | 
A named calculation path Category Code.  | ||||
| mnUserReservedNumber_URAB | URAB | MATH_NUMERIC | OPT | NONE | 
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| mnUserReservedAmount_URAT | URAT | MATH_NUMERIC | OPT | NONE | 
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| szUserReservedCode_URCD | URCD | char | OPT | NONE | 
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| jdUserReservedDate_URDT | URDT | JDEDATE | OPT | NONE | 
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| szUserReservedReference_URRF | URRF | char | OPT | NONE | 
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future.  | ||||
| mnBlendMgmtAB_WAB | WAB | MATH_NUMERIC | OPT | NONE | 
Reserved for Blend Management.  | ||||
| mnBlendMgmtNumeric_WNUM | WNUM | MATH_NUMERIC | OPT | NONE | 
Reserved for Blend Management.  | ||||
| szBlendMgmtCode_WCD | WCD | char | OPT | NONE | 
Reserved for Blend Management.  | ||||
| jdBlendMgmtDate_WMDT | WMDT | JDEDATE | OPT | NONE | 
Reserved for Blend Management.  | ||||
| szBlendMgmtReference_WRF | WRF | char | OPT | NONE | 
Reserved for Blend Management.  | ||||
| szUserID_USER | USER | char | OPT | NONE | 
The code that identifies a user profile.  | ||||
| jdDateUpdated_UPMJ | UPMJ | JDEDATE | OPT | NONE | 
The date that specifies the last update to the file record.  | ||||
| mnTimeLastUpdated_UPMT | UPMT | MATH_NUMERIC | OPT | NONE | 
The time that specifies when the program executed the last update to this record.  | ||||
| szWorkStationID_JOBN | JOBN | char | OPT | NONE | 
The code that identifies the work station ID that executed a particular job.  | ||||
| szMachineKey_MKEY | MKEY | char | OPT | NONE | 
The Location or Machine Key indicates the name of the machine on the network (server or workstation).  | ||||
| szProgramID_PID | PID | char | OPT | NONE | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| iNumKeys_INT01 | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| cMode_EV01 | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cSuppressErrorMessages_SUPPS | SUPPS | char | OPT | NONE | 
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
       0 = allow 
  | ||||
| szErrorMessageID_DTAI | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| mnJobNumber_MATH01 | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| cCacheActionCode_EV02 | EV02 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cReturnCacheCursor_EV03 | EV03 | char | OPT | NONE | 
A radio button that specifies the level at which trace/track result is to be displayed.  Select the Detail to display all transactions except IB, IX, 
  | ||||
| idCacheCursor_GENID | GENID | ID | OPT | NONE | 
Generic ID Value  | ||||
| mnCacheRecordCount_IERC | IERC | MATH_NUMERIC | OPT | NONE | 
A value that indicates the number of records written to the Item Master extract.  | ||||
| cErrorCode_ERRC | ERRC | char | OPT | NONE | 
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document 
  | ||||
| None | 
| None |