D31B9200A - Create Lot For VBT
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
| szWinery | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
| szInputLot | WLOTN | char | OPT | NONE |
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics. | ||||
| szAfterLot | WLOTN | char | OPT | NONE |
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics. | ||||
| nOperationID | WOPID | integer | OPT | NONE |
| mnV2VLineNumber | WV2VLNID | MATH_NUMERIC | OPT | NONE |
Identifies each line of detail associated with the FROM/TO vessel pairings in a move operation. | ||||
| mnMoveOutQuantity | WMOQ | MATH_NUMERIC | OPT | NONE |
| nConfiguredOperationID | WCFGID | integer | OPT | NONE |
A unique identifier that identifies the Configured Operation. | ||||
| szMoveUOM | WVUM | char | OPT | NONE |
The unit of measure of the quantity. | ||||
| szBlendLotStatus | LTSTAT | char | OPT | NONE |
Status of the Blend Lot. | ||||
| cFromToFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szOriginalFromLot | WLOTN | char | OPT | NONE |
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics. | ||||
| None |
| None |