D31B8870A - F31B66 Blend Transactions Cache
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cMode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| nNumberOfKeys | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| cReturnCacheCursor | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cCacheAction | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE | 
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
       0 = allow 
  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| idCacheCursor | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| cErrorCode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| nOperationID | WOPID | integer | OPT | NONE | 
| mnLineNumber | LNID | MATH_NUMERIC | OPT | NONE | 
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns 
  | ||||
| szCostCenter | MCU | char | OPT | NONE | 
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit 
  | ||||
| szConfiguredOperationShort | WCOPCD | char | OPT | NONE | 
Short Code describing the Configured Operation.  | ||||
| jdOpClosedDate | WOCDATE | JDEDATE | OPT | NONE | 
The date that a winery operation is closed or cancelled.  | ||||
| szBlendLotNumber | WLOTN | char | OPT | NONE | 
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics.  | ||||
| szMaterialTypeCode | MATYP | char | OPT | NONE | 
A Code that uniquely identifies a Material Type. Material Type is used to describe the contents of a Blend Lot.  | ||||
| szWineStatusShortCode | WISSC | char | OPT | NONE | 
This is the short code for wine status.  | ||||
| mnUnits | U | MATH_NUMERIC | OPT | NONE | 
The quantity of something that is identified by a unit of measure. For example, it can be the number of barrels, boxes, cubic yards, gallons, 
  | ||||
| szQuantityUOM | WVUM | char | OPT | NONE | 
The unit of measure of the quantity.  | ||||
| mnAmountUnitCost | UNCS | MATH_NUMERIC | OPT | NONE | 
The amount per unit, derived by dividing the total cost by the unit quantity.  | ||||
| mnAmountField | AA | MATH_NUMERIC | OPT | NONE | 
A number that identifies the amount that the system will add to the account balance of the associated account number.  Enter credits with a 
  | ||||
| szDocumentType | DCT | char | OPT | NONE | 
A user defined code (00/DT) that identifies the origin and purpose of the transaction.  PeopleSoft reserves several prefixes for document 
  | ||||
| szCompanyKey | KCO | char | OPT | NONE | 
A number that, with the document number, document type and G/L date, uniquely identifies an original document, such as invoice, voucher, 
  | ||||
| mnDocVoucherInvoiceE | DOC | MATH_NUMERIC | OPT | NONE | 
A number that identifies the original document, such as a voucher, invoice, or journal entry. On entry forms, you can assign the document 
  | ||||
| jdDtForGLAndVouch1 | DGL | JDEDATE | OPT | NONE | 
A date that identifies the financial period to which the transaction is to be posted. 
The company constants specify the date range for each 
  | ||||
| szGlCategory | GLPT | char | OPT | NONE | 
A user defined code (41/9) that identifies the G/L offset that system uses when it searches for the account to which it posts the transaction. If 
  | ||||
| mnIdentifierShortItem | ITM | MATH_NUMERIC | OPT | NONE | 
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item 
  | ||||
| mnPercentAlcohol | WPA | MATH_NUMERIC | OPT | NONE | 
The percentage of alcohol by volume.  | ||||
| mnTemperature | WTEMP | MATH_NUMERIC | OPT | NONE | 
Temperature  | ||||
| mnLineNumber702 | WLN | MATH_NUMERIC | OPT | NONE | 
Legal report line number.  | ||||
| cTransactionType | WTT | char | OPT | NONE | 
Type of blend transaction.  | ||||
| cPostedFlag | WPF | char | OPT | NONE | 
A flag that indicates whether journal entries to the general ledger have been made for the operation transaction.  Valid values are: 
0
A 
  | ||||
| szUserId | USER | char | OPT | NONE | 
The code that identifies a user profile.  | ||||
| szWorkStationId | JOBN | char | OPT | NONE | 
The code that identifies the work station ID that executed a particular job.  | ||||
| jdDateUpdated | UPMJ | JDEDATE | OPT | NONE | 
The date that specifies the last update to the file record.  | ||||
| mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | NONE | 
The computer clock in hours:minutes:seconds.  | ||||
| szProgramId | PID | char | OPT | NONE | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| nConfiguredOperationID | WCFGID | integer | OPT | NONE | 
A unique identifier that identifies the Configured Operation.  | ||||
| mnEURIdentifier | EURID | MATH_NUMERIC | OPT | NONE | 
A unique identifier of an End User Reservation (EUR) that cannot be changed once entered.  | ||||
| mnStandardAmountUnitCost | STUNCS | MATH_NUMERIC | OPT | NONE | 
The amount per unit, derived by dividing the total cost by the unit quantity.  For Blend Management, this is the unit cost retrieved  when the 
  | ||||
| mnStandardCostTotalAmount | STDAA | MATH_NUMERIC | OPT | NONE | 
A number that identifies the amount that the system will add to the account balance of the associated account number. Enter credits with a 
  | ||||
| mnOperationNumber | WOPN | MATH_NUMERIC | OPT | NONE | 
A unique identifier that represents a Blend Operation that is at a status greater than Draft.  | ||||
| mnBlendMgmtAB | WAB | MATH_NUMERIC | OPT | NONE | 
Reserved for Blend Management.  | ||||
| jdBlendMgmtDate | WMDT | JDEDATE | OPT | NONE | 
Reserved for Blend Management.  | ||||
| mnBlendMgmtNumeric | WNUM | MATH_NUMERIC | OPT | NONE | 
Reserved for Blend Management.  | ||||
| szBlendMgmtCode | WCD | char | OPT | NONE | 
Reserved for Blend Management.  | ||||
| szBlendMgmtReference | WRF | char | OPT | NONE | 
Reserved for Blend Management.  | ||||
| None | 
| None |