D31B8840 - Validate BOL Composition Percentage
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
| mnVesselID | WVID | MATH_NUMERIC | OPT | NONE |
Unique identifier of any container used to store wine. | ||||
| cSuppressErrorMessages | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| None |
| None |