D31B8680A - F31B98FileServer
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnVesselID | WVID | MATH_NUMERIC | OPT | NONE |
Unique identifier of any container used to store wine. | ||||
| szVesselNumber | WVNUM | char | OPT | NONE |
| mnEURIdentifier | EURID | MATH_NUMERIC | OPT | NONE |
A unique identifier of an End User Reservation (EUR) that cannot be changed once entered. | ||||
| mnWorkOrderNumber | WOD | MATH_NUMERIC | OPT | NONE |
The order number from the work order. | ||||
| szLocation | LOCN | char | OPT | NONE |
The storage location from which goods will be moved. | ||||
| szLot | LOTN | char | OPT | NONE |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
| szBottlingReferenceNumber | WBOTREF | char | OPT | NONE |
The bottling reference number, for example, the COLA number. | ||||
| mnQuantityProduced | WQTYPRO | MATH_NUMERIC | OPT | NONE |
The quantity produced during a bottling operation. | ||||
| mnQuantitySampled | WQTYSMP | MATH_NUMERIC | OPT | NONE |
The quantity sampled during a bottling operation. | ||||
| mnQuantityBroken | WQTYBKN | MATH_NUMERIC | OPT | NONE |
The quantity that was broken during a bottling operation. | ||||
| mnBottlingQuantity4 | WQTY4 | MATH_NUMERIC | OPT | NONE |
A user defined quantity for the bottling operation. | ||||
| mnBottlingQuantity5 | WQTY5 | MATH_NUMERIC | OPT | NONE |
A user defined quantity for the bottling operation. | ||||
| cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| idF31B98Handle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| szProducedUOM | PROUOM | char | OPT | NONE |
The unit of measure for the bottling quantity produced. | ||||
| szSampledUOM | SAMUOM | char | OPT | NONE |
The unit of measure for the bottling quantity sampled. | ||||
| szBrokenUOM | BROUOM | char | OPT | NONE |
The unit of measure for the bottling quantity broken. | ||||
| szQuantity4UOM | QTY4UOM | char | OPT | NONE |
The unit of measure for the bottling quantity 4. | ||||
| szQuantity5UOM | QTY5UOM | char | OPT | NONE |
The unit of measure for the bottling quantity 5. | ||||
| szProductionUOMProd | PROUOMPD | char | OPT | NONE |
The unit of measure for the production bottling quantity produced. | ||||
| szProductionUOMSam | PROUOMSM | char | OPT | NONE |
The unit of measure for the production bottling quantity sampled. | ||||
| szProductionUOMBro | PROUOMBR | char | OPT | NONE |
The unit of measure for the production bottling quantity broken. | ||||
| szProductionUOMQty4 | PROUOMQ4 | char | OPT | NONE |
The unit of measure for the production bottling quantity 4. | ||||
| szProductionUOMQty5 | PROUOMQ5 | char | OPT | NONE |
The unit of measure for the production bottling quantity 5. | ||||
| None |
| None |