D31B8560A - Quality Assignments Cache
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cMode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| nNumberOfKeys | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| cReturnCacheCursor | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| idCacheCursor | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| cCacheAction | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cErrorCode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE | 
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
       0 = allow 
  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| mnJobnumber | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| nOperationID | WOPID | integer | OPT | NONE | 
| szTestID | QTST | char | OPT | NONE | 
The unique identification for a test to be performed on an item. For example: COL Color test DENS Density Test CL-2 Clarity Test  | ||||
| mnQASequence | QASEQ | MATH_NUMERIC | OPT | NONE | 
| szTestResultName | TSTRSNM | char | OPT | NONE | 
Unique name used to group test results.  | ||||
| cNumeric10 | NUMT | char | OPT | NONE | 
Determines whether a test result value will be numeric or alphanumeric.
Valid values are:
   1   Indicates that the result value is numeric and 
  | ||||
| szQABlendRule | QABLRUL | char | OPT | NONE | 
A code (31B/QB) used in the Blend Management system to indicate the blending rule for results.  | ||||
| szUserReservedCode | URCD | char | OPT | NONE | 
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE | 
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| szUserReservedReference | URRF | char | OPT | NONE | 
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future.  | ||||
| mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE | 
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| jdUserReservedDate | URDT | JDEDATE | OPT | NONE | 
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| szPanelID | QTST | char | OPT | NONE | 
The unique identification for a test to be performed on an item. For example: COL Color test DENS Density Test CL-2 Clarity Test  | ||||
| nIndexNumber | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| szTestDescription | DSC1 | char | OPT | NONE | 
Brief information about an item; a remark or an explanation.  | ||||
| cTestType | TTTY | char | OPT | NONE | 
A value that specifies how the system processes tests as you enter test results. Valid values are:
   R  Required. Result values must be 
  | ||||
| jdEffectiveFromDate | EFFF | JDEDATE | OPT | NONE | 
A date that indicates one of the following:
    o When a component part goes into effect on a bill of material
    o When a routing step goes into 
  | ||||
| jdEffectiveThruDate | EFFT | JDEDATE | OPT | NONE | 
A date that indicates one of the following:
    o When a component part is no longer in effect on a bill of material
    o When a routing step is no 
  | ||||
| szTestCategoryCode1 | QTC1 | char | OPT | NONE | 
One of five reporting codes that can be assigned to each test defined.  Use these codes to categorize tests into different groups.  Category 
  | ||||
| szTestCategoryCode2 | QTC2 | char | OPT | NONE | 
One of five reporting codes that can be assigned to each test defined.  Use these codes to categorize tests into different groups.  Category 
  | ||||
| szTestCategoryCode3 | QTC3 | char | OPT | NONE | 
One of five reporting codes that can be assigned to each test defined.  Use these codes to categorize tests into different groups.  Category 
  | ||||
| szTestCategoryCode4 | QTC4 | char | OPT | NONE | 
One of five reporting codes that can be assigned to each test defined.  Use these codes to categorize tests into different groups.  Category 
  | ||||
| szTestCategoryCode5 | QTC5 | char | OPT | NONE | 
One of five reporting codes that can be assigned to each test defined.  Use these codes to categorize tests into different groups.  Category 
  | ||||
| szTestError | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| None | 
| None |