D31B8500 - F31B31C Blend Lot Costs Cache
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
nNumberOfKeys | GENINT | integer | OPT | NONE |
Generic Integer Value | ||||
cReturnCacheCursor | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cCacheAction | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
idCacheCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
cErrorCode | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
szBlendLotNumber | WLOTN | char | OPT | NONE |
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics. | ||||
szCostComponent | WCOST | char | OPT | NONE |
A user-defined code identifying a cost bucket within a winery operation. Individual rates defined for a Cost Group are summarized by Cost
| ||||
mnUnits | U | MATH_NUMERIC | OPT | NONE |
The quantity of something that is identified by a unit of measure. For example, it can be the number of barrels, boxes, cubic yards, gallons,
| ||||
szQuantityUOM | WVUM | char | OPT | NONE |
The unit of measure of the quantity. | ||||
mnUnitCost | UNCS | MATH_NUMERIC | OPT | NONE |
The amount per unit, derived by dividing the total cost by the unit quantity. | ||||
mnAmount | AA | MATH_NUMERIC | OPT | NONE |
A number that identifies the amount that the system will add to the account balance of the associated account number. Enter credits with a
| ||||
cCostOverride | WCO | char | OPT | NONE |
A value configured for the Base Operation that controls editing of lot costs. Values are:
0
Do not allow changes to lot costs for the
| ||||
nIndexNumber | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nNumCacheRecords | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nRowNumber | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cExists | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cLoadCostByEUR | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnEURPercentage | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
cDecantDetailComponent | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
None |
None |