D31B8450A - F31B97 Human Resource Assignments File Server
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cMode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE | 
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
       0 = allow 
  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| cErrorCode | ERRC | char | OPT | NONE | 
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document 
  | ||||
| nNumKeys | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| idIndex | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| nOperationID | WOPID | integer | OPT | NONE | 
| szWorkGroupCode | WGID | char | OPT | NONE | 
The identification for a Work Group within the Winery.  | ||||
| mnStaffNumber | SFNB | MATH_NUMERIC | OPT | NONE | 
A number that uniquely identifies a staff in the Winery.  | ||||
| mnActualTime | WACTIME | MATH_NUMERIC | OPT | NONE | 
The actual time a work group or staff member spent on an operation.  | ||||
| szTime_Unit_Of_Measure | WTUOM | char | OPT | NONE | 
A code that indicates the Unit Of Measure of any time values.  | ||||
| mnUniqueKeyIDInternal | UKID | MATH_NUMERIC | OPT | NONE | 
This field is a unique number used to identify a record in a file.  | ||||
| idF31B97Handle | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE | 
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE | 
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| szUserReservedCode | URCD | char | OPT | NONE | 
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| jdUserReservedDate | URDT | JDEDATE | OPT | NONE | 
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| szUserReservedReference | URRF | char | OPT | NONE | 
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future.  | ||||
| mnBlendMgmtAB | WAB | MATH_NUMERIC | OPT | NONE | 
Reserved for Blend Management.  | ||||
| mnBlendMgmtNumeric | WNUM | MATH_NUMERIC | OPT | NONE | 
Reserved for Blend Management.  | ||||
| szBlendMgmtCode | WCD | char | OPT | NONE | 
Reserved for Blend Management.  | ||||
| jdBlendMgmtDate | WMDT | JDEDATE | OPT | NONE | 
Reserved for Blend Management.  | ||||
| szBlendMgmtReference | WRF | char | OPT | NONE | 
Reserved for Blend Management.  | ||||
| szUserId | USER | char | OPT | NONE | 
The code that identifies a user profile.  | ||||
| jdDateUpdated | UPMJ | JDEDATE | OPT | NONE | 
The date that specifies the last update to the file record.  | ||||
| mnTimeLastUpdated | UPMT | MATH_NUMERIC | OPT | NONE | 
The time that specifies when the program executed the last update to this record.  | ||||
| szWorkStationId | JOBN | char | OPT | NONE | 
The code that identifies the work station ID that executed a particular job.  | ||||
| szMachineKey | MKEY | char | OPT | NONE | 
The Location or Machine Key indicates the name of the machine on the network (server or workstation).  | ||||
| szProgramId | PID | char | OPT | NONE | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| None | 
| None |