D31B8400A - F31B03T Barrel Master Tag File Server
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnBarrelNumber | BRLNUM | MATH_NUMERIC | OPT | NONE | 
A system generated number which uniquely identifies an individual barrel within the winery.  | ||||
| szCostGroup | WCG | char | OPT | NONE | 
An alphanumeric code that identifies a set of one or more cost components associated with a Blend Operation. For example, a Cost Group 
  | ||||
| cMode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| cSuppressErrorMessage | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| idF31B03THandle | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| nNumKeys | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| idIndex | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| None | 
| None |