D31B8340 - F31B96 Bill Of Lading Details Cache
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
nIndexNumber | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
nNumberOfKeys | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cReturnCacheCursor | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idCacheCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
cCacheAction | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
mnVesselID | WVID | MATH_NUMERIC | OPT | NONE |
Unique identifier of any container used to store wine. | ||||
mnUniqueKeyID | UKID | MATH_NUMERIC | OPT | NONE |
This field is a unique number used to identify a record in a file. | ||||
mnBillOfLadingNumber | BOLN | MATH_NUMERIC | OPT | NONE |
The document number for a Bill of Lading. | ||||
mnBondSerialNumber | BSNN | MATH_NUMERIC | OPT | NONE |
The Bond Serial Number associated with Bulk material shipped under tax bond. | ||||
mnCarrier | CARS | MATH_NUMERIC | OPT | NONE |
The address number for the preferred carrier of the item. The customer or your organization might prefer a certain carrier due to route or
| ||||
mnActualQuantity | WAVL | MATH_NUMERIC | OPT | NONE |
Actual quantity in a vessel. | ||||
szQuantityUOM | WVUM | char | OPT | NONE |
The unit of measure of the quantity. | ||||
mnAddressNumberDriver | DRVR | MATH_NUMERIC | OPT | NONE |
The address book number for the driver of a truck or other delivery vehicle. | ||||
szVehicleId | VEHI | char | OPT | NONE |
A unique identification number for a vehicle. This number serves as a primary identifier for a vehicle. | ||||
szAltBillOfLadingDocument | ABOLN | char | OPT | NONE |
This is an alternate bill of lading document identifier. | ||||
cGenerateBOLNumberFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szVehicleSerialNumber | VEHS | char | OPT | NONE |
The vehicle serial number is an alternate vehicle identification number. This number is commonly used to track vehicles by the
| ||||
szOperationStatus | WOPST | char | OPT | NONE |
This indicates the operation status. The different status values are Draft, Active, Actual, Closed, Cancelled, and Deleted. | ||||
cBondSlNoRequired | BOSNR | char | OPT | NONE |
Flag to indicate whether a Bond Serial Number is required. | ||||
szShippingWinery | MCUSHIP | char | OPT | NONE |
A code that represents a business unit. Use this code to refer to a winery that is shipping bulk material or vessels. | ||||
szReceivingWinery | MCUREC | char | OPT | NONE |
A code that represents a business unit. Use this code to refer to a winery that is receiving bulk material or vessels. |
None |
None |