D31B8200 - F31B75T File Server Data Structure
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| nConfiguredOperationID | WCFGID | integer | OPT | NONE | 
A unique identifier that identifies the Configured Operation.  | ||||
| szCostGroup | WCG | char | OPT | NONE | 
An alphanumeric code that identifies a set of one or more cost components associated with a Blend Operation. For example, a Cost Group 
  | ||||
| cSurveyGainLossFlag | WSGLF | char | OPT | NONE | 
A field that denotes which Operational Costing method will be used to account for Survey Gains and Losses.  Valid values are:
0
Adjust 
  | ||||
| cOperationGainLossFlag | WOGLF | char | OPT | NONE | 
A field that denotes which Operational Costing method will be used to account for Operation Gains and Losses.  Valid values are:
0
Adjust 
  | ||||
| szUserID | USER | char | OPT | NONE | 
The code that identifies a user profile.  | ||||
| szProgramID | PID | char | OPT | NONE | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| szWorkStationID | JOBN | char | OPT | NONE | 
The code that identifies the work station ID that executed a particular job.  | ||||
| jdDateUpdated | UPMJ | JDEDATE | OPT | NONE | 
The date that specifies the last update to the file record.  | ||||
| mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | NONE | 
The computer clock in hours:minutes:seconds.  | ||||
| cMode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| cSuppressErrorMessage | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| idF31B75THandle | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| nNumKeys | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| idIndex | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| cApplyOneTimeCost | WAOTC | char | OPT | NONE | 
A flag that indicates whether non-recurring, one-time costs should be applied to the initial use of a vessel.  | ||||
| szSurveyCostComponent | WSCOST | char | OPT | NONE | 
A user-defined code identifying a cost bucket for survey gains/losses within a winery operation.  Individual rates defined for a Cost Group 
  | ||||
| szOperationCostComponent | WOCOST | char | OPT | NONE | 
A user-defined code identifying a cost bucket for operation gains/losses within a winery operation.  Individual rates defined for a Cost 
  | ||||
| mnLineNumberBefore | WLNB | MATH_NUMERIC | OPT | NONE | 
Legal report line number corresponding to the before lot.  | ||||
| mnLineNumberAfter | WLNA | MATH_NUMERIC | OPT | NONE | 
Legal report line number corresponding to the after lot.  | ||||
| mnLineNumberSurveyGL | WLNS | MATH_NUMERIC | OPT | NONE | 
Legal report line number corresponding to the survey gain/loss.  | ||||
| mnLineNumberOpGL | WLNO | MATH_NUMERIC | OPT | NONE | 
Legal report line number corresponding to the operation gain/loss.  | ||||
| None | 
| None |