D31B7020A - Generate Lot For Receipt
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnJobnumber | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| szErrorCode | DTAI | char | OPT | INPUT | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| mnWineLotQuantity | LTQNTY | MATH_NUMERIC | OPT | NONE | 
Quantity of a Blend Lot.  | ||||
| mnBlockIdentifier | BLUID | MATH_NUMERIC | OPT | NONE | 
A Parcel of land that is the smallest entity of varietal details for a grower, vineyard or ranch.  | ||||
| nCfgOperationID | WCFGID | integer | OPT | NONE | 
A unique identifier that identifies the Configured Operation.  | ||||
| szWinery | MCU | char | OPT | NONE | 
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit 
  | ||||
| szAfterWineLot | WLOTN | char | OPT | NONE | 
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics.  | ||||
| szAfterLotUOM | LTUOM | char | OPT | NONE | 
Unit of Measure of a Blend Lot.  | ||||
| szWineLotStatus | LTSTAT | char | OPT | NONE | 
Status of the Blend Lot.  | ||||
| nOperationID | WOPID | integer | OPT | NONE | 
| mnVesselID | WVID | MATH_NUMERIC | OPT | NONE | 
Unique identifier of any container used to store wine.  | ||||
| None | 
| None |