D31B7010A - GetOperationHeader
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
nOperationID | WOPID | integer | OPT | NONE |
mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
cInstructionMethod | INSTMET | char | OPT | NONE |
An identifier that indicates how quantity is moved. For example, From After, From Move, To After, To Move. | ||||
cDistributionMethod | DISTMET | char | OPT | NONE |
An identifier that indicates the method for moving quantity between vessels. For example, Equal Distribution, To Vessel Capacity,
| ||||
nCfgOperationID | WCFGID | integer | OPT | NONE |
A unique identifier that identifies the Configured Operation. | ||||
cPerformSurveyMeasure | WPSD | char | OPT | NONE |
This is a flag to instruct cellar personnel to take a survey measure in a winery operation. | ||||
cPerformAfterMeasure | WPAD | char | OPT | NONE |
This indicates whether the AFTER measures (dips) are to be performed during a move operation. | ||||
mnCreatorID | WCRTR | MATH_NUMERIC | OPT | NONE |
szWinery | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
WIMInstructedStartDate | WSDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The Instructed Start Date and Time of an operation. | ||||
WIMInstructedEndDate | WEDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
This indicates the End Date and Time. | ||||
WIMActualStartDate | WASDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The Actual Start Date and Time of an operation. | ||||
WIMActualEndDate | WAEDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The Actual End Date and Time of an operation. | ||||
mnDuration | WDUR | MATH_NUMERIC | OPT | NONE |
This indicates the elapsed time. | ||||
mnWIMActualDuration | WADUR | MATH_NUMERIC | OPT | NONE |
The Actual Elapsed Time of an operation. | ||||
cTimeUOM | WUOMT | char | OPT | NONE |
The Unit Of Measure the Time calculations are made in. | ||||
CreationDate | WCDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
cShowBeforeMeasures | WSBDV | char | OPT | NONE |
This is a flag to indicate whether the Before Measures are displayed or not. | ||||
szWorkflowStatusName | WSD | char | OPT | NONE |
This is the name of the Workflow Status. For example, a Configured Workflow Status can be Issued, Instructed, Pending, or Cellar to Write.
| ||||
mnWorkOrderID | WDOCO | MATH_NUMERIC | OPT | NONE |
A unique number for a Blend Work Order. | ||||
szCategoriesWIMOpHeader1 | WH1 | char | OPT | NONE |
A Blend Operation Category Code. | ||||
szCategoriesWIMOpHeader2 | WH2 | char | OPT | NONE |
A Blend Operation Category Code. | ||||
szCategoriesWIMOpHeader3 | WH3 | char | OPT | NONE |
A Blend Operation Category Code. | ||||
szCategoriesWIMOpHeader4 | WH4 | char | OPT | NONE |
A Blend Operation Category Code. | ||||
szCategoriesWIMOpHeader5 | WH5 | char | OPT | NONE |
A Blend Operation Category Code. | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnOperationNumber | WOPN | MATH_NUMERIC | OPT | NONE |
A unique identifier that represents a Blend Operation that is at a status greater than Draft. | ||||
szOperationStatus | WOPST | char | OPT | NONE |
This indicates the operation status. The different status values are Draft, Active, Actual, Closed, Cancelled, and Deleted. |
None |
None |