D31B6000A - BuildTrace/TrackCache
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnJobnumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
| nOperationID | WOPID | integer | OPT | NONE |
| szBlendID | WBID | char | OPT | NONE |
Blend ID is an identifier that groups 'like' lots of wine for practical purposes. The Blend ID is recorded on vessel labels to help identify lots
| ||||
| cTraceTrackDirection | TTDIR | char | OPT | NONE |
| szErrorCode | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| utDate | WAEDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The Actual End Date and Time of an operation. | ||||
| szOperationCode1 | WBOPCD | char | OPT | NONE |
Short Code describing the configured Base Operation. | ||||
| szOperationCode2 | WBOPCD | char | OPT | NONE |
Short Code describing the configured Base Operation. | ||||
| szOperationCode3 | WBOPCD | char | OPT | NONE |
Short Code describing the configured Base Operation. | ||||
| cBaseOrCfgFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| None |
| None |