D31B5060A - Dependency Chain Cache DS
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cCacheAction | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| mnCacheJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
| nNumberOfKeys | GENINT | integer | OPT | NONE |
Generic Integer Value | ||||
| cReturnCacheCursor | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| idCacheCursor | GENID | ID | OPT | NONE |
Generic ID Value | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
| cErrorCode | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| mnWorkOrderID | WDOCO | MATH_NUMERIC | OPT | NONE |
A unique number for a Blend Work Order. | ||||
| mnVesselID | WVID | MATH_NUMERIC | OPT | NONE |
Unique identifier of any container used to store wine. | ||||
| nOperationID | WOPID | integer | OPT | NONE |
| WIMActualStartDate | WASDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The Actual Start Date and Time of an operation. | ||||
| CreationDate | WCDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
| cIndexNumber | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szOperationStatus | WOPST | char | OPT | NONE |
This indicates the operation status. The different status values are Draft, Active, Actual, Closed, Cancelled, and Deleted. | ||||
| cStartPoint | WOSP | char | OPT | NONE |
A flag to indicate where recalculation needs to start. | ||||
| szAfterWineLot | WALOTN | char | OPT | NONE |
A number that identifies a Blend Lot number after an operation. A lot is a group of items with similar characteristics. | ||||
| cProcessFlag | PROCFG | char | OPT | NONE |
A flag indicates whether recalculation is done. | ||||
| mnUniqueKeyIDInternal | UKID | MATH_NUMERIC | OPT | NONE |
This field is a unique number used to identify a record in a file. | ||||
| szComputerID | CTID | char | OPT | NONE |
| cCalculateFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cVesselReservationStatus | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| None |
| None |