D31B5050A - Before Lot VBT Cache
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnJobnumber | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| szWineLot | WLOTN | char | OPT | NONE | 
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics.  | ||||
| szWinery | MCU | char | OPT | NONE | 
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit 
  | ||||
| mnBarrelNumber | BRLNUM | MATH_NUMERIC | OPT | NONE | 
A system generated number which uniquely identifies an individual barrel within the winery.  | ||||
| szErrorCode | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| idCursor | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| szAfterWineLot | WLOTN | char | OPT | NONE | 
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics.  | ||||
| cActionCode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szRackNumberBrl | RKNMR | char | OPT | NONE | 
A unique string that identifies a particular barrel storage rack.  | ||||
| szLocation | LOCN | char | OPT | NONE | 
The storage location from which goods will be moved.  | ||||
| mnBarrelsReceived | QTRC | MATH_NUMERIC | OPT | NONE | 
| szProgramId | PID | char | OPT | NONE | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| nOperationID | WOPID | integer | OPT | NONE | 
| None | 
| None |