D31B5030A - F31B33 Operation Dependency Fileserver DS
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cMode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| nNumberOfKeys | GENINT | integer | OPT | NONE | 
Generic Integer Value  | ||||
| idF31B33_Handle | GENID | ID | OPT | NONE | 
Generic ID Value  | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE | 
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
       0 = allow 
  | ||||
| idIndex | GENID | ID | OPT | NONE | 
Generic ID Value  | ||||
| cErrorCode | ERRC | char | OPT | NONE | 
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document 
  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| mnVesselID | WVID | MATH_NUMERIC | OPT | NONE | 
Unique identifier of any container used to store wine.  | ||||
| mnWorkOrderID | WDOCO | MATH_NUMERIC | OPT | NONE | 
A unique number for a Blend Work Order.  | ||||
| nPredecessorOperationID | PWOPID | integer | OPT | NONE | 
When evaluating lot dependencies with respect Operations, this value stores the precedent Operation ID.  | ||||
| nSuccessorOperationID | SWOPID | integer | OPT | NONE | 
When evaluating lot dependencies with respect Operations, this value stores the successive (following) Operation ID.  | ||||
| szPredecessorOperationStat | PWOPST | char | OPT | NONE | 
A value to indicate the status of a precedent operation.  | ||||
| szSuccessorOperationStatus | SWOPST | char | OPT | NONE | 
A value to indicate the status of a successive operation.  | ||||
| szBeforeWineLot | WBLOTN | char | OPT | NONE | 
A number that identifies a Blend Lot number before an operation. A lot is a group of items with similar characteristics.  | ||||
| cLotDependencyType | WLDT | char | OPT | NONE | 
A value that indicates the type of Blend Lot Dependency. Valid Values are: E Explicit I Implicit  | ||||
| mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE | 
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE | 
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| szUserReservedCode | URCD | char | OPT | NONE | 
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| jdUserReservedDate | URDT | JDEDATE | OPT | NONE | 
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| szUserReservedReference | URRF | char | OPT | NONE | 
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future.  | ||||
| szUserId | USER | char | OPT | NONE | 
The code that identifies a user profile.  | ||||
| jdDateUpdated | UPMJ | JDEDATE | OPT | NONE | 
The date that specifies the last update to the file record.  | ||||
| mnTimeLastUpdated | UPMT | MATH_NUMERIC | OPT | NONE | 
The time that specifies when the program executed the last update to this record.  | ||||
| szWorkStationId | JOBN | char | OPT | NONE | 
The code that identifies the work station ID that executed a particular job.  | ||||
| szMachineKey | MKEY | char | OPT | NONE | 
The Location or Machine Key indicates the name of the machine on the network (server or workstation).  | ||||
| szProgramId | PID | char | OPT | NONE | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| None | 
| None |