D31B4080A - Process In Place Operations
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnJobNumber | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
nOperationID | WOPID | integer | OPT | NONE |
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cErrorCode | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnOldVesselID | WVID | MATH_NUMERIC | OPT | NONE |
Unique identifier of any container used to store wine. | ||||
mnNewVesselID | WVID | MATH_NUMERIC | OPT | NONE |
Unique identifier of any container used to store wine. | ||||
szInputWineLot | WLOTN | char | OPT | NONE |
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics. | ||||
cGaugeType | TDPT | char | OPT | NONE |
A value that indicates the type of dip measurement associated with a dip chart and/or a tank. Valid values are: W Wet D Dry | ||||
szAlternateUOM | WDUM | char | OPT | NONE |
The unit of measure of a dip taken on a tank in a Blend Operation. | ||||
mnBlockIdentifier | BLUID | MATH_NUMERIC | OPT | NONE |
A Parcel of land that is the smallest entity of varietal details for a grower, vineyard or ranch. | ||||
mnReceiptQuantity | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
szAfterWineLot | WALOTN | char | OPT | NONE |
A number that identifies a Blend Lot number after an operation. A lot is a group of items with similar characteristics. | ||||
cCapacityType | CAPTYP | char | OPT | NONE |
An option that specifies whether the barrel capacity is of type Fermentation or Total. | ||||
szBarrelType | BATP | char | OPT | NONE |
A user-defined value indicating a particular type or class of barrel. | ||||
szQuantityUOM | WVUM | char | OPT | NONE |
The unit of measure of the quantity. | ||||
mnV2VLineNumber | WV2VLNID | MATH_NUMERIC | OPT | NONE |
Identifies each line of detail associated with the FROM/TO vessel pairings in a move operation. | ||||
szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
mnBeforePlannedQuantity | WPLVLMV | MATH_NUMERIC | OPT | NONE |
Planned quantity of material to be moved from one vessel to another. | ||||
mnBeforeActualQuantity | WACTVLMV | MATH_NUMERIC | OPT | NONE |
Actual quantity of material moved from one vessel to another. | ||||
szBeforeBlendLot | WFB4LOTN | char | OPT | NONE |
A unique number that identifies the From vessel's Before Blend Lot. A lot is a group of items with similar characteristics. | ||||
mnAfterPlannedQuantity | WPLVLMV | MATH_NUMERIC | OPT | NONE |
Planned quantity of material to be moved from one vessel to another. | ||||
mnAfterActualQuantity | WACTVLMV | MATH_NUMERIC | OPT | NONE |
Actual quantity of material moved from one vessel to another. | ||||
cAfterActualFlag | WAF | char | OPT | NONE |
mnPlannedGainLoss | WPOPGL | MATH_NUMERIC | OPT | NONE |
This field can be used to configure Percent Planned Gains or Losses for the Operation. | ||||
mnDeclaredLossQuantity | DECLOV | MATH_NUMERIC | OPT | NONE |
Quantity of the Blend Lot declared as lost as result of an operation. | ||||
mnDeclaredLossFlag | WNUM | MATH_NUMERIC | OPT | NONE |
Reserved for Blend Management. | ||||
cBeforeActualFlag | WAF | char | OPT | NONE |
None |
None |