D31B3117 - Composition View Varietal Appellation Data Structure
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cCacheAction | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cReturnCacheCursor | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| mnPercentage | PERCT | MATH_NUMERIC | OPT | NONE |
A value expressed as a percentage. | ||||
| mnJobNumber | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| nNumberOfKeys | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| idCacheCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| mnVarietyID | VARID | MATH_NUMERIC | OPT | NONE |
This is the Key to the Variety Master File. | ||||
| mnLevel | MATH08 | MATH_NUMERIC | OPT | NONE |
Event point for Math Numeric. | ||||
| idCacheHandle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| szVariety | VARLNAME | char | OPT | NONE |
The full name of the Variety . | ||||
| mnRollupFlag | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| mnAppellationID | GOAID | MATH_NUMERIC | OPT | NONE |
A number that identifies an entity such as an Appellation, or Growing Area in the Geographic Area Master file. | ||||
| szAppellation | GOANAME | char | OPT | NONE |
The full description of a Geographic Area Short Code. | ||||
| nSequenceFlag | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| None |
| None |