D31B3106 - Composition View Summary Foundation Data Structure
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szBlendLotNumber | WLOTN | char | OPT | NONE |
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics. | ||||
| szBusinessUnit | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
| mnBlendLotQuantity | LTQNTY | MATH_NUMERIC | OPT | NONE |
Quantity of a Blend Lot. | ||||
| mnVintage | VINTAG | MATH_NUMERIC | OPT | NONE |
The year when Grapes were harvested. | ||||
| mnAppellationID | GOAID | MATH_NUMERIC | OPT | NONE |
A number that identifies an entity such as an Appellation, or Growing Area in the Geographic Area Master file. | ||||
| szCompMatType | CMATYPE | char | OPT | NONE |
This is a code that represents the material type. | ||||
| szSourceType | SRCETYPE | char | OPT | NONE |
This is the source type of the Composition. For example, this could either be a Block ID, or a Purchase Order number. | ||||
| mnPercentage | PERCT | MATH_NUMERIC | OPT | NONE |
A value expressed as a percentage. | ||||
| mnJobnumberA | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
| idFetchComposotionCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| mnVarietyID | VARID | MATH_NUMERIC | OPT | NONE |
This is the Key to the Variety Master File. | ||||
| szErrorCode | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| cActionCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| mnLevel | MATH08 | MATH_NUMERIC | OPT | NONE |
Event point for Math Numeric. | ||||
| szVariety | VARLNAME | char | OPT | NONE |
The full name of the Variety . | ||||
| idVintageCacheHandle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| idVarietyeCacheHandle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| idGrowerCacheHandle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| idMeterialTypeCacheHandle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| idVaritalAppellationHandle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| mnSourceIdentifier | SRCEID | MATH_NUMERIC | OPT | NONE |
The Source Identifier can hold either block information or a purchase order number. | ||||
| idAppellationCacheHandle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| szBlockShortCode | BLSCD | char | OPT | NONE |
A unique identifier of a Block entered by the user. | ||||
| mnGrower | AN8 | MATH_NUMERIC | OPT | NONE |
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or
| ||||
| szAppellation | GOANAME | char | OPT | NONE |
The full description of a Geographic Area Short Code. | ||||
| szGrowerName | ALPH | char | OPT | NONE |
The text that names or describes an address. This 40-character alphabetic field appears on a number of forms and reports. You can enter
| ||||
| idSourceCacheHandle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| idVintageVarietyHandle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| None |
| None |