D31B3105 - Composition View VintageVarietal Appellation Rollup DataStru
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnSummaryJobNumber | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnRollupJobNumber | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| idRollupCursor | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| idCacheHandle | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| idCacheCursor | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| idRollupHandle | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| mnRollupFlag | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| None | 
| None |