D31B3080A - F31B052 Equipment Assignment Cache DS
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cCacheAction | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnCacheJobNumber | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
nNumberOfKeys | GENINT | integer | OPT | NONE |
Generic Integer Value | ||||
cReturnCacheCursor | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idCacheCursor | GENID | ID | OPT | NONE |
Generic ID Value | ||||
cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
cErrorCode | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
nOperationID | WOPID | integer | OPT | NONE |
mnEquipmentIdentifier | EQPID | MATH_NUMERIC | OPT | NONE |
A number that uniquely Identifies an Equipment. This number is unique with in the system | ||||
szEquipParameterText | EQPPT | char | OPT | NONE |
A user entered text value to store information relevant to the setup or operation of a piece of winery equipment. | ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeLastUpdated | UPMT | MATH_NUMERIC | OPT | NONE |
The time that specifies when the program executed the last update to this record. | ||||
szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
szMachineKey | MKEY | char | OPT | NONE |
The Location or Machine Key indicates the name of the machine on the network (server or workstation). | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
mnEqAssignLineNumber | WEALN | MATH_NUMERIC | OPT | NONE |
szTestID | QTST | char | OPT | NONE |
The unique identification for a test to be performed on an item. For example: COL Color test DENS Density Test CL-2 Clarity Test | ||||
szBlendMgmtReference | WRF | char | OPT | NONE |
Reserved for Blend Management. | ||||
szBlendMgmtCode | WCD | char | OPT | NONE |
Reserved for Blend Management. | ||||
mnBlendMgmtAB | WAB | MATH_NUMERIC | OPT | NONE |
Reserved for Blend Management. | ||||
mnBlendMgmtNumeric | WNUM | MATH_NUMERIC | OPT | NONE |
Reserved for Blend Management. | ||||
jdBlendMgmtDate | WMDT | JDEDATE | OPT | NONE |
Reserved for Blend Management. | ||||
nIndex | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. |
None |
None |