D31B3030 - CalculateAdditiveQuantity
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnAdditiveQTY | ADDQTY | MATH_NUMERIC | OPT | NONE |
User entered quantity for an additive on an Operation. Used to represent a fixed quantity, ppm, or a rate depending on associated UOM. | ||||
szAdditiveUOM | ADTUOM | char | OPT | NONE |
User entered UOM for quantity of an additive on an Operation. | ||||
mnAddRateQuantity | ARQTY | MATH_NUMERIC | OPT | NONE |
szAddRateUOM | ADRUM | char | OPT | NONE |
Unit of Measure to determine if an additive is added at a rate of Time or Volume. | ||||
mnAddTotQty | ADDTQ | MATH_NUMERIC | OPT | NONE |
The total quantity of an additive for an operation. This is calculated based on rate or target ppm. | ||||
szAddTotUOM | ADDTU | char | OPT | NONE |
Unit of Measure related to the total additive quantity. | ||||
cAdditiveMethod | ADMT | char | OPT | NONE |
A flag that indicates the method an additive quantity is determined on an Operation. Methods may be fixed quantity, target ppm, rate based
| ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorID | WEID | char | OPT | NONE |
mnBeforeLotQuantity | WBLQTY | MATH_NUMERIC | OPT | NONE |
szQuantityUOM | WVUM | char | OPT | NONE |
The unit of measure of the quantity. | ||||
mnDuration | DUR | MATH_NUMERIC | OPT | NONE |
A value that specifies how long the setup task will take. The system also uses this value to calculate the task start date. | ||||
cTimeUOM | WUOMT | char | OPT | NONE |
The Unit Of Measure the Time calculations are made in. | ||||
mnActiveAddQuantity | ADDQTY | MATH_NUMERIC | OPT | NONE |
User entered quantity for an additive on an Operation. Used to represent a fixed quantity, ppm, or a rate depending on associated UOM. | ||||
szActiveAddUOM | ADTUOM | char | OPT | NONE |
User entered UOM for quantity of an additive on an Operation. | ||||
szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
szWineLot | WLOTN | char | OPT | NONE |
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics. | ||||
szIdentifier2ndItem | LITM | char | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers plus an extensive cross-reference capability to
| ||||
mnBOMQuantity | BQTY | MATH_NUMERIC | OPT | NONE |
The quantity of finished units that you expect this bill of material or routing to produce. You can specify varying quantities of components
| ||||
szBOMUnitOfMeasure | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
mnJobnumberA | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
nOperationID | WOPID | integer | OPT | NONE |
mnComponentShortItem | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
mnParentShortItem | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
mnConvBOMQty | BQTY | MATH_NUMERIC | OPT | NONE |
The quantity of finished units that you expect this bill of material or routing to produce. You can specify varying quantities of components
| ||||
szParentUOM | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
szStdUOMConversion | TFLA | char | OPT | NONE |
Allows you to bypass the item-specific unit of measure and use the standard unit of measure. Valid values are:
blank Use the item-specific
| ||||
szWinery | MMCU | char | OPT | NONE |
A code that represents a high-level business unit. Use this code to refer to a branch or plant that might have departments or jobs, which
|
None |
None |