D31B3010A - F31B84OperationAdditiveFileServer
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
nOperationID | WOPID | integer | OPT | NONE |
mnOperationNumber | WOPN | MATH_NUMERIC | OPT | NONE |
A unique identifier that represents a Blend Operation that is at a status greater than Draft. | ||||
mnIdentifierShortItem | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
szIdentifier2ndItem | LITM | char | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers plus an extensive cross-reference capability to
| ||||
szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
mnAdditiveQTY | ADDQTY | MATH_NUMERIC | OPT | NONE |
User entered quantity for an additive on an Operation. Used to represent a fixed quantity, ppm, or a rate depending on associated UOM. | ||||
szAdditiveUOM | ADTUOM | char | OPT | NONE |
User entered UOM for quantity of an additive on an Operation. | ||||
mnAddRateQuantity | ARQTY | MATH_NUMERIC | OPT | NONE |
szAddRateUOM | ADRUM | char | OPT | NONE |
Unit of Measure to determine if an additive is added at a rate of Time or Volume. | ||||
mnAddTotQty | ADDTQ | MATH_NUMERIC | OPT | NONE |
The total quantity of an additive for an operation. This is calculated based on rate or target ppm. | ||||
szAddTotUOM | ADDTU | char | OPT | NONE |
Unit of Measure related to the total additive quantity. | ||||
szLocation | LOCN | char | OPT | NONE |
The storage location from which goods will be moved. | ||||
szLot | LOTN | char | OPT | NONE |
A number that identifies a lot or a serial number. A lot is a group of items with similar characteristics. | ||||
cAdditiveMethod | ADMT | char | OPT | NONE |
A flag that indicates the method an additive quantity is determined on an Operation. Methods may be fixed quantity, target ppm, rate based
| ||||
mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeLastUpdated | UPMT | MATH_NUMERIC | OPT | NONE |
The time that specifies when the program executed the last update to this record. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idF31B84Handle | GENID | ID | OPT | NONE |
Generic ID Value | ||||
nNumKeys | GENINT | integer | OPT | NONE |
Generic Integer Value | ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idIndex | GENID | ID | OPT | NONE |
Generic ID Value | ||||
szErrorID | WEID | char | OPT | NONE |
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
None |
None |