D31B2070A - GainLossYield
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnJobNumber | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
nOperationID | WOPID | integer | OPT | NONE |
mnOperationGainPercentage | OPRGAP | MATH_NUMERIC | OPT | NONE |
Operation Gain expressed in percentage. | ||||
mnSurveyGainPercentage | SRVGAP | MATH_NUMERIC | OPT | NONE |
Operation Survey Gain expressed in Percentage. | ||||
mnOperationYield | WOPYL | MATH_NUMERIC | OPT | NONE |
This is a percentage that indicates the overall efficiency of the operation. | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTotalOperationGL | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnTotalSurveyGL | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnMoveOutQuantity | WMOQ | MATH_NUMERIC | OPT | NONE |
mnOpGLQty | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnOpGLPercentage | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnFromSurveyGL | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnFromSurveyGLPercentage | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnToSurveyGL | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnToSurveyGLPercentage | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnV2VLineNumber | WV2VLNID | MATH_NUMERIC | OPT | NONE |
Identifies each line of detail associated with the FROM/TO vessel pairings in a move operation. | ||||
nCfgOperationID | WCFGID | integer | OPT | NONE |
A unique identifier that identifies the Configured Operation. | ||||
mnFromOpGLQty | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnFromOpGLPercentage | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
szSurveyGLError | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
szOperationGLError | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
|
None |
None |