D31B2040A - F31B31 Wine Lot Cache DataStructure
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
| szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
| szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
| jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
| mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
| cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| mnJobNumber | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| cErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| nNumberOfKeys | GENINT | integer | OPT | NONE |
Generic Integer Value | ||||
| cReturnCacheCursor | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| idCacheCursor | GENID | ID | OPT | NONE |
Generic ID Value | ||||
| cCacheAction | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szErrorID | WEID | char | OPT | NONE |
| szCostCenter | MCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
| szWineLot | WLOTN | char | OPT | NONE |
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics. | ||||
| szBlendID | WBID | char | OPT | NONE |
Blend ID is an identifier that groups 'like' lots of wine for practical purposes. The Blend ID is recorded on vessel labels to help identify lots
| ||||
| mnWineLotQuantity | LTQNTY | MATH_NUMERIC | OPT | NONE |
Quantity of a Blend Lot. | ||||
| szWineLotUOM | LTUOM | char | OPT | NONE |
Unit of Measure of a Blend Lot. | ||||
| szWineLotStatus | LTSTAT | char | OPT | NONE |
Status of the Blend Lot. | ||||
| szMaterialTypeCode | MATYP | char | OPT | NONE |
A Code that uniquely identifies a Material Type. Material Type is used to describe the contents of a Blend Lot. | ||||
| szWineStatusShortCode | WISSC | char | OPT | NONE |
This is the short code for wine status. | ||||
| mnSurveyGainVolume | SRVGAV | MATH_NUMERIC | OPT | NONE |
Operation Survey Gain Volume. | ||||
| mnSurveyGainPercentage | SRVGAP | MATH_NUMERIC | OPT | NONE |
Operation Survey Gain expressed in Percentage. | ||||
| mnOperationGainVolume | OPRGAV | MATH_NUMERIC | OPT | NONE |
Quantity of Blend Lot Gained as a result of an operation. | ||||
| mnOperationGainPercentage | OPRGAP | MATH_NUMERIC | OPT | NONE |
Operation Gain expressed in percentage. | ||||
| mnLotYieldPercentage | LOTYLD | MATH_NUMERIC | OPT | NONE |
Wine Lot Yield expressed in Percentage. | ||||
| mnCumulativeLotYield | CUMYLD | MATH_NUMERIC | OPT | NONE |
Cumulative Yield of a Blend Lot expressed in Percentage. | ||||
| mnSummaryAttribute1 | SATTN1 | MATH_NUMERIC | OPT | NONE |
Summary Attribute 1. | ||||
| mnSummaryAttribute2 | SATTN2 | MATH_NUMERIC | OPT | NONE |
Lot Summary Attribute 2. | ||||
| mnSummaryAttribute3 | SATTN3 | MATH_NUMERIC | OPT | NONE |
Lot Summary Attribute 3. | ||||
| mnSummaryAttribute4 | SATTN4 | MATH_NUMERIC | OPT | NONE |
Lot Summary Attribute 4. | ||||
| mnSummaryAttribute5 | SATTN5 | MATH_NUMERIC | OPT | NONE |
Lot Summary Attribute 5. | ||||
| mnSummaryAttribute6 | SATTN6 | MATH_NUMERIC | OPT | NONE |
Lot Summary Attribute 6. | ||||
| mnSummaryAttribute7 | SATTN7 | MATH_NUMERIC | OPT | NONE |
Lot Summary Attribute 7. | ||||
| mnSummaryAttribute8 | SATTN8 | MATH_NUMERIC | OPT | NONE |
Lot Summary Attribute 8. | ||||
| mnSummaryAttribute9 | SATTN9 | MATH_NUMERIC | OPT | NONE |
Lot Summary Attribute 9. | ||||
| mnSummaryAttribute10 | SATTN10 | MATH_NUMERIC | OPT | NONE |
Lot Summary Attribute 10. | ||||
| mnSummaryAttribute11 | SATTN11 | MATH_NUMERIC | OPT | NONE |
Lot Summary Attribute 11. | ||||
| mnSummaryAttribute12 | SATTN12 | MATH_NUMERIC | OPT | NONE |
Lot Summary Attribute 12. | ||||
| mnSummaryAttribute13 | SATTN13 | MATH_NUMERIC | OPT | NONE |
Lot Summary Attribute 13. | ||||
| mnSummaryAttribute14 | SATTN14 | MATH_NUMERIC | OPT | NONE |
Lot Summary Attribute 14. | ||||
| mnSummaryAttribute15 | SATTN15 | MATH_NUMERIC | OPT | NONE |
Lot Summary Attribute 15. | ||||
| szSummaryAttribute16 | SATTS16 | char | OPT | NONE |
Lot Summary Attribute 16. | ||||
| szSummaryAttribute17 | SATTS17 | char | OPT | NONE |
Lot Summary Attribute 17. | ||||
| szSummaryAttribute18 | SATTS18 | char | OPT | NONE |
Lot Summary Attribute 18. | ||||
| szSummaryAttribute19 | SATTS19 | char | OPT | NONE |
Lot Summary Attribute 19. | ||||
| szSummaryAttribute20 | SATTS20 | char | OPT | NONE |
Lot Summary Attribute 20. | ||||
| szSummaryAttribute21 | SATTS21 | char | OPT | NONE |
Lot Summary Attribute 21. | ||||
| szSummaryAttribute22 | SATTS22 | char | OPT | NONE |
Lot Summary Attribute 22. | ||||
| szSummaryAttribute23 | SATTS23 | char | OPT | NONE |
Lot Summary Attribute 23. | ||||
| szSummaryAttribute24 | SATTS24 | char | OPT | NONE |
Lot Summary Attribute 24. | ||||
| szSummaryAttribute25 | SATTS25 | char | OPT | NONE |
Lot Summary Attribute 25. | ||||
| mnInstructedAttribute1 | INATTN1 | MATH_NUMERIC | OPT | NONE |
Lot Instructed Attribute 1. | ||||
| mnInstructedAttribute2 | INATTN2 | MATH_NUMERIC | OPT | NONE |
Lot Instructed Attribute 2. | ||||
| mnInstructedAttribute3 | INATTN3 | MATH_NUMERIC | OPT | NONE |
Lot Instructed Attribute 3. | ||||
| mnInstructedAttribute4 | INATTN4 | MATH_NUMERIC | OPT | NONE |
Lot Instructed Attribute 4. | ||||
| szInstructedAttribute5 | INATTS5 | char | OPT | NONE |
Lot Instructed Attribute 5. | ||||
| szInstructedAttribute6 | INATTS6 | char | OPT | NONE |
Lot Instructed Attribute 6. | ||||
| szInstructedAttribute7 | INATTS7 | char | OPT | NONE |
Lot Instructed Attribute 7. | ||||
| szInstructedAttribute8 | INATTS8 | char | OPT | NONE |
Lot Instructed Attribute 8. | ||||
| jdInstructedAttribute9 | INATTD9 | JDEDATE | OPT | NONE |
Lot Instructed Attribute 9. | ||||
| jdInstructedAttribute10 | INATTD10 | JDEDATE | OPT | NONE |
Lot Instructed Attribute 10. | ||||
| jdInstructedAttribute11 | INATTD11 | JDEDATE | OPT | NONE |
Lot Instructed Attribute 11. | ||||
| jdInstructedAttribute12 | INATTD12 | JDEDATE | OPT | NONE |
Lot Instructed Attribute 12. | ||||
| None |
| None |