D31B2020A - ControlDipFieldsDisplay
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnJobNumber | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
nOperationID | WOPID | integer | OPT | NONE |
cErrorCode | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
cPOEnterActuals | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnV2VLineNumber | WV2VLNID | MATH_NUMERIC | OPT | NONE |
Identifies each line of detail associated with the FROM/TO vessel pairings in a move operation. |
None |
None |