D31B1440 - F31B75 Operation Configuration Cache Data Structure
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cmode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| nNumberOfKeys | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| cReturnCacheCursor | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| idCacheCursor | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| cCacheAction | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cErrorCode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cSuppressErrorMessage | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| mnJobnumber | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| nCfgOperationID | WCFGID | integer | OPT | NONE | 
A unique identifier that identifies the Configured Operation.  | ||||
| szConfiguredOperationShort | WCOPCD | char | OPT | NONE | 
Short Code describing the Configured Operation.  | ||||
| szConfiguredOperationDescr | WCDL01 | char | OPT | NONE | 
Long description of Configured Operation.  | ||||
| nBaseOperationID | WBOPID | integer | OPT | NONE | 
A unique identifier for the Base Operation.  | ||||
| szBaseOperationShortCode | WBOPCD | char | OPT | NONE | 
Short Code describing the configured Base Operation.  | ||||
| cHarvestOperationFlag | WHAR | char | OPT | NONE | 
Value Configured for the Operation which denotes whether the Operation is Harvest Operation or not.Valid values and their meanings are: 
   
  | ||||
| cMovementOperationFlag | WMVOPF | char | OPT | NONE | 
A value configured for the Operation that denotes whether this is a Movement Operation or not.  This flag will control whether movement 
  | ||||
| cFromVesselClass | WFVTY | char | OPT | NONE | 
Vessel Class specifies the kind of vessel.  Examples of vessel classes are:  Tanks, Virtual Barrel tank, Weigh Tag, Bill of Lading, and 
  | ||||
| cToVesselClass | WTVTY | char | OPT | NONE | 
Vessel Class specifies the kind of vessel.  Examples of vessel classes are tanks, Virtual Barrel tank, Weigh Tag, Bill of Lading, and 
  | ||||
| cBlockExtractionFlag | WBEXTF | char | OPT | NONE | 
Yield of a block can be tracked up to a certain point in the winemaking lifecycle.  Some operations will be flagged as being the point where 
  | ||||
| cInstructionMethod | INSTMET | char | OPT | NONE | 
An identifier that indicates how quantity is moved. For example, From After, From Move, To After, To Move.  | ||||
| cDistributionMethod | DISTMET | char | OPT | NONE | 
An identifier that indicates the method for moving quantity between vessels.  For example, Equal Distribution, To Vessel Capacity, 
  | ||||
| cPerformSurveyDip | WPSD | char | OPT | NONE | 
This is a flag to instruct cellar personnel to take a survey measure in a winery operation.  | ||||
| cPerformAfterDip | WPAD | char | OPT | NONE | 
This indicates whether the AFTER measures (dips) are to be performed during a move operation.  | ||||
| cShowBeforeDipValues | WSBDV | char | OPT | NONE | 
This is a flag to indicate whether the Before Measures are displayed or not.  | ||||
| szOperationFormTitle | WOPTTL | char | OPT | NONE | 
User can Configure the Operation form Title using this field.  | ||||
| szResultantFromAfterMateri | WFRMAT | char | OPT | NONE | 
Resultant From After Lot Material Type (this field is optional).  Material Type is used to describe the contents of a wine lot.  
The Material 
  | ||||
| szResultantToAfterMaterial | WTRMAT | char | OPT | NONE | 
Resultant To After Lot Material Type; this field is optional.  Material Type is used to describe the contents of a Blend Lot.  The Material 
  | ||||
| szFromAfterWineStatusShort | WFAWS | char | OPT | NONE | 
This is a wine status short code for From After.  | ||||
| szToAfterWineStatusShortCo | WTAWS | char | OPT | NONE | 
This is a wine status short code for To After.  | ||||
| szDefaultBlendIDMethod | WDBMET | char | OPT | NONE | 
The normal Blend ID behavoiur is to default the Blend ID of After Lots based on the largest contributing lot; a different Blend ID default 
  | ||||
| szDefaultBlendIDMethodTo | WTBMET | char | OPT | NONE | 
The normal Blend ID behavior is to default the Blend ID of After Lots based on the largest contributing lot; a different Blend ID default 
  | ||||
| mnFromLotInstructedAttribute1 | WFINA1 | MATH_NUMERIC | OPT | NONE | 
Lot Instructed Attribute 1.  | ||||
| mnFromLotInstructedAttribute2 | WFINA2 | MATH_NUMERIC | OPT | NONE | 
From Lot Instructed Attribute 2.  | ||||
| mnFromLotInstructedAttribute3 | WFINA3 | MATH_NUMERIC | OPT | NONE | 
From Lot Instructed Attribute 3.  | ||||
| mnFromLotInstructedAttribute4 | WFINA4 | MATH_NUMERIC | OPT | NONE | 
From Lot Instructed Attribute 4.  | ||||
| szFromLotInstructedAttribute5 | WFINA5 | char | OPT | NONE | 
From Lot Instructed Attribute 5.  | ||||
| szFromLotInstructedAttribute6 | WFINA6 | char | OPT | NONE | 
From Lot Instructed Attribute 6.  | ||||
| szFromLotInstructedAttribute7 | WFINA7 | char | OPT | NONE | 
From Lot Instructed Attribute 7.  | ||||
| szFromLotInstructedAttribute8 | WFINA8 | char | OPT | NONE | 
From Lot Instructed Attribute 8.  | ||||
| jdFromLotInstructedAttribute9 | WFINA9 | JDEDATE | OPT | NONE | 
From Lot Instructed Attribute 9.  | ||||
| jdFromLotInstructedAttribute10 | WFINA10 | JDEDATE | OPT | NONE | 
From Lot Instructed Attribute 10.  | ||||
| jdFromLotInstructedAttribute11 | WFINA11 | JDEDATE | OPT | NONE | 
From Lot Instructed Attribute 11.  | ||||
| jdFromLotInstructedAttribute12 | WFINA12 | JDEDATE | OPT | NONE | 
From Lot Instructed Attribute 12.  | ||||
| mnToLotInstructedAttribute1 | WTINA1 | MATH_NUMERIC | OPT | NONE | 
To Lot Instructed Attribute 1.  | ||||
| mnToLotInstructedAttribute2 | WTINA2 | MATH_NUMERIC | OPT | NONE | 
To Lot Instructed Attribute 2.  | ||||
| mnToLotInstructedAttribute3 | WTINA3 | MATH_NUMERIC | OPT | NONE | 
To Lot Instructed Attribute 3.  | ||||
| mnToLotInstructedAttribute4 | WTINA4 | MATH_NUMERIC | OPT | NONE | 
To Lot Instructed Attribute 4.  | ||||
| szToLotInstructedAttribute5 | WTINA5 | char | OPT | NONE | 
To Lot Instructed Attribute 5.  | ||||
| szToLotInstructedAttribute6 | WTINA6 | char | OPT | NONE | 
To Lot Instructed Attribute 6.  | ||||
| szToLotInstructedAttribute7 | WTINA7 | char | OPT | NONE | 
To Lot Instructed Attribute 7.  | ||||
| szToLotInstructedAttribute8 | WTINA8 | char | OPT | NONE | 
To Lot Instructed Attribute 8.  | ||||
| jdToLotInstructedAttribute9 | WTINA9 | JDEDATE | OPT | NONE | 
To Lot Instructed Attribute 9.  | ||||
| jdToLotInstructedAttribute10 | WTINA10 | JDEDATE | OPT | NONE | 
To Lot Instructed Attribute 10.  | ||||
| jdToLotInstructedAttribute11 | WTINA11 | JDEDATE | OPT | NONE | 
To Lot Instructed Attribute 11.  | ||||
| jdToLotInstructedAttribute12 | WTINA12 | JDEDATE | OPT | NONE | 
To Lot Instructed Attribute 12.  | ||||
| mnPercentPlannedOpGainLoss | WPOPGL | MATH_NUMERIC | OPT | NONE | 
This field can be used to configure Percent Planned Gains or Losses for the Operation.  | ||||
| mnPercentAllowedOpGainLoss | WAOPGL | MATH_NUMERIC | OPT | NONE | 
This field can be used to configure Percent Allowed Gains or Losses for the Operation.  | ||||
| szToppingLossCalcMethod | WTLCAM | char | OPT | NONE | 
Used to configure Topping loss calculation method.  | ||||
| szConfigOperationCatCode1 | WCOC01 | char | OPT | NONE | 
Configured Operation Category Code 1.  | ||||
| szConfigOperationCatCode2 | WCOC02 | char | OPT | NONE | 
Configured Operation Category Code 2.  | ||||
| szConfigOperationCatCode3 | WCOC03 | char | OPT | NONE | 
Configured Operation Category Code 3.  | ||||
| szConfigOperationCatCode4 | WCOC04 | char | OPT | NONE | 
Configured Operation Category Code 4.  | ||||
| szConfigOperationCatCode5 | WCOC05 | char | OPT | NONE | 
Configured Operation Category Code 5.  | ||||
| szUserReservedCode | URCD | char | OPT | NONE | 
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| jdUserReservedDate | URDT | JDEDATE | OPT | NONE | 
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE | 
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE | 
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| szUserReservedReference | URRF | char | OPT | NONE | 
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future.  | ||||
| szFromMaterialTypeUOM | FMTUOM | char | OPT | NONE | 
From Material Type UOM. Values are: 1 Weight 2 Volume  | ||||
| szToMaterialTypeUOM | TMTUOM | char | OPT | NONE | 
| cWineryListValidInvalidType | WLVAL | char | OPT | NONE | 
This field denotes whether the child entries (Winery List, Material Type, Wine Status, Vessel Type, etc.) configured for the operation are 
  | ||||
| cMatTypeValidInvalidType | MTVAL | char | OPT | NONE | 
This field denotes whether Material Types configured for the operation are valid or Invalid.  | ||||
| cWineStatusValidInvalidType | WSVAL | char | OPT | NONE | 
This field denotes whether the Wine Status configured for the operation is Valid or Invalid.  | ||||
| cVesselTypeValidInvalidType | VTVAL | char | OPT | NONE | 
This field denotes whether the Vessel Types configured for the operation are valid or Invalid.  | ||||
| cEquipTypeValidInvalidType | EQVAL | char | OPT | NONE | 
This field denotes whether the Equipment Types configured for the operation are valid or Invalid.  | ||||
| cEURControlFlag | WEURF | char | OPT | NONE | 
Value configured for the Base Operation which controls display of EUR information.Valid values and their meanings are:
     0  Do not 
  | ||||
| cOwnershipControlFlag | WOWNF | char | OPT | NONE | 
Value configured for the Base Operation which controls display of Ownership information.Valid values and their meanings are:
     0  Do not 
  | ||||
| cWineStatusControlFlag | WWISTF | char | OPT | NONE | 
A value configured for the Base Operation that controls display of Wine Status information.  Valid values and their meanings are: 
0
Do not 
  | ||||
| cMaterialTyControlFlag | WMTTYF | char | OPT | NONE | 
Value configured for the Base Operation which controls display of Material Type information.Valid values and their meanings are:
     0  Do 
  | ||||
| cBlendIdControlFlag | WBIDF | char | OPT | NONE | 
A value configured for the Base Operation that controls display of Blend ID information.  Valid values and their meanings are: 
0
Do not 
  | ||||
| cStyleControlFlag | WSTYF | char | OPT | NONE | 
A Value configured for the Base Operation that controls display of Style information.  Valid values and their meanings are: 
0
Do not display 
  | ||||
| cVesselStyleControlFlag | WVSTYF | char | OPT | NONE | 
A value configured for the Base Operation that controls display of Vessel Style information.  Valid values and their meanings are: 
0
Do not 
  | ||||
| cLotCommentsControlFlag | WLOTCF | char | OPT | NONE | 
Value configured for the Base Operation which controls display of Lot Comments information.Valid values and their meanings are:
     0  Do 
  | ||||
| cInstSummaryLotAttributes | WLOTAF | char | OPT | NONE | 
Value configured for the Base Operation which controls display of Summary Lot Attribute information.Valid values and their meanings are:
     
  | ||||
| cCompositionControlFlag | WCOMPF | char | OPT | NONE | 
A value configured for the Base Operation that controls display of Composition information.  Valid values and their meanings are: 
0
Do not 
  | ||||
| cAccumulatedAdditivesContr | WACADF | char | OPT | NONE | 
A value configured for the Base Operation that controls display of Accumulated Additives information.  Values are: 
0 
Do not display 
  | ||||
| cBondSlNoRequired | BOSNR | char | OPT | NONE | 
Flag to indicate whether a Bond Serial Number is required.  | ||||
| cStartStopTimer | STSPTM | char | OPT | NONE | 
Indicates whether the timer needs to be started, stopped or no timer is required.  | ||||
| mnQtyChgThreshold | WQTYTHD | MATH_NUMERIC | OPT | NONE | 
The allowed percentage of variation in lot before quantity, blend id, before wine status, and before material type of operation.  | ||||
| szDocumentType | DCT | char | OPT | NONE | 
A user defined code (00/DT) that identifies the origin and purpose of the transaction.  PeopleSoft reserves several prefixes for document 
  | ||||
| szTestID | QTST | char | OPT | NONE | 
The unique identification for a test to be performed on an item. For example: COL Color test DENS Density Test CL-2 Clarity Test  | ||||
| szSpecification | QSPC | char | OPT | NONE | 
The unique identification for a set of tests which need to be performed together. For example:
       F-156 - FDA Specification 156
       SP34 - 
  | ||||
| cWRelatedOPFlag | WRLOPF | char | OPT | NONE | 
Value indicates whether an operation has related Operation(s).  Valid values and their meanings are:
     0  This operation has not a Related 
  | ||||
| mnBlendMgmtAB | WAB | MATH_NUMERIC | OPT | NONE | 
Reserved for Blend Management.  | ||||
| jdBlendMgmtDate | WMDT | JDEDATE | OPT | NONE | 
Reserved for Blend Management.  | ||||
| mnBlendMgmtNumeric | WNUM | MATH_NUMERIC | OPT | NONE | 
Reserved for Blend Management.  | ||||
| szBlendMgmtCode | WCD | char | OPT | NONE | 
Reserved for Blend Management.  | ||||
| szBlendMgmtReference | WRF | char | OPT | NONE | 
Reserved for Blend Management.  | ||||
| szCostGroup | WCG | char | OPT | NONE | 
An alphanumeric code that identifies a set of one or more cost components associated with a Blend Operation. For example, a Cost Group 
  | ||||
| cSurveyGainLossFlag | WSGLF | char | OPT | NONE | 
A field that denotes which Operational Costing method will be used to account for Survey Gains and Losses.  Valid values are:
0
Adjust 
  | ||||
| cOperationGainLossFlag | WOGLF | char | OPT | NONE | 
A field that denotes which Operational Costing method will be used to account for Operation Gains and Losses.  Valid values are:
0
Adjust 
  | ||||
| cApplyOneTimeCost | WAOTC | char | OPT | NONE | 
A flag that indicates whether non-recurring, one-time costs should be applied to the initial use of a vessel.  | ||||
| szSurveyCostComponent | WSCOST | char | OPT | NONE | 
A user-defined code identifying a cost bucket for survey gains/losses within a winery operation.  Individual rates defined for a Cost Group 
  | ||||
| szOperationCostComponent | WOCOST | char | OPT | NONE | 
A user-defined code identifying a cost bucket for operation gains/losses within a winery operation.  Individual rates defined for a Cost 
  | ||||
| mnLineNumberBefore | WLNB | MATH_NUMERIC | OPT | NONE | 
Legal report line number corresponding to the before lot.  | ||||
| mnLineNumberAfter | WLNA | MATH_NUMERIC | OPT | NONE | 
Legal report line number corresponding to the after lot.  | ||||
| mnLineNumberSurveyGL | WLNS | MATH_NUMERIC | OPT | NONE | 
Legal report line number corresponding to the survey gain/loss.  | ||||
| mnLineNumberOpGL | WLNO | MATH_NUMERIC | OPT | NONE | 
Legal report line number corresponding to the operation gain/loss.  | ||||
| None | 
| None |