D31B0740A - Calculate Additives for Resulting Lots
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cSuppressErrorMessage | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| idhCursor | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| szBeforeFromLot | WLOTN | char | OPT | NONE | 
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics.  | ||||
| szBeforeToLot | WLOTN | char | OPT | NONE | 
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics.  | ||||
| szAfterFromLot | WLOTN | char | OPT | NONE | 
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics.  | ||||
| szAfterToLot | WLOTN | char | OPT | NONE | 
A number that identifies a Blend Lot. A lot is a group of items with similar characteristics.  | ||||
| nCfgOperationID | WCFGID | integer | OPT | NONE | 
A unique identifier that identifies the Configured Operation.  | ||||
| nOperationID | WOPID | integer | OPT | NONE | 
| szWineryBU | MCU | char | OPT | NONE | 
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit 
  | ||||
| mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| mnBeforeFromLotQty | LTQNTY | MATH_NUMERIC | OPT | NONE | 
Quantity of a Blend Lot.  | ||||
| mnBeforeToLotQty | LTQNTY | MATH_NUMERIC | OPT | NONE | 
Quantity of a Blend Lot.  | ||||
| mnTargetVolume | LTQNTY | MATH_NUMERIC | OPT | NONE | 
Quantity of a Blend Lot.  | ||||
| szProgramId | PID | char | OPT | NONE | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| mnMoveOutQuantity | LTQNTY | MATH_NUMERIC | OPT | NONE | 
Quantity of a Blend Lot.  | ||||
| mnMoveInQuantity | LTQNTY | MATH_NUMERIC | OPT | NONE | 
Quantity of a Blend Lot.  | ||||
| cTBFlag | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szTBFromWinery | MCU | char | OPT | NONE | 
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit 
  | ||||
| None | 
| None |