D31B0640 - F31B65 Cache DataStructure
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
nOperationID | WOPID | integer | OPT | NONE |
mnOperationNumber | WOPN | MATH_NUMERIC | OPT | NONE |
A unique identifier that represents a Blend Operation that is at a status greater than Draft. | ||||
szCostCenterAlt | MMCU | char | OPT | NONE |
A code that represents a high-level business unit. Use this code to refer to a branch or plant that might have departments or jobs, which
| ||||
nCfgOperationID | WCFGID | integer | OPT | NONE |
A unique identifier that identifies the Configured Operation. | ||||
szOperationStatus | WOPST | char | OPT | NONE |
This indicates the operation status. The different status values are Draft, Active, Actual, Closed, Cancelled, and Deleted. | ||||
mnOperationYield | WOPYL | MATH_NUMERIC | OPT | NONE |
This is a percentage that indicates the overall efficiency of the operation. | ||||
cTimeUOM | WUOMT | char | OPT | NONE |
The Unit Of Measure the Time calculations are made in. | ||||
cInstructionMethod | INSTMET | char | OPT | NONE |
An identifier that indicates how quantity is moved. For example, From After, From Move, To After, To Move. | ||||
cDistributionMethod | DISTMET | char | OPT | NONE |
An identifier that indicates the method for moving quantity between vessels. For example, Equal Distribution, To Vessel Capacity,
| ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeOfDay | TDAY | MATH_NUMERIC | OPT | NONE |
The computer clock in hours:minutes:seconds. | ||||
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrorMessage | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
mnJobNumber | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
cErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
nNumberOfKeys | GENINT | integer | OPT | NONE |
Generic Integer Value | ||||
cReturnCacheCursor | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idCacheCursor | GENID | ID | OPT | NONE |
Generic ID Value | ||||
cCacheAction | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnWIMActualDuration | WADUR | MATH_NUMERIC | OPT | NONE |
The Actual Elapsed Time of an operation. | ||||
mnDuration | DUR | MATH_NUMERIC | OPT | NONE |
A value that specifies how long the setup task will take. The system also uses this value to calculate the task start date. | ||||
mnCreatorID | WCRTR | MATH_NUMERIC | OPT | NONE |
mnWorkOrderID | WDOCO | MATH_NUMERIC | OPT | NONE |
A unique number for a Blend Work Order. | ||||
szWorkflowStatusName | WSD | char | OPT | NONE |
This is the name of the Workflow Status. For example, a Configured Workflow Status can be Issued, Instructed, Pending, or Cellar to Write.
| ||||
cPerformSurveyMeasure | WPSD | char | OPT | NONE |
This is a flag to instruct cellar personnel to take a survey measure in a winery operation. | ||||
cPerformAfterMeasure | WPAD | char | OPT | NONE |
This indicates whether the AFTER measures (dips) are to be performed during a move operation. | ||||
cShowBeforeMeasures | WSBDV | char | OPT | NONE |
This is a flag to indicate whether the Before Measures are displayed or not. | ||||
szAltOperationNumber | WALOP | char | OPT | NONE |
This is an additional operation number identified for after-the-fact, or an outside processor's reference number. There are no system
| ||||
szErrorID | WEID | char | OPT | NONE |
utInstructedStartDate | WSDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The Instructed Start Date and Time of an operation. | ||||
utInstructedEndDate | WEDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
This indicates the End Date and Time. | ||||
utActualStartDate | WASDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The Actual Start Date and Time of an operation. | ||||
utActualEndDate | WAEDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The Actual End Date and Time of an operation. | ||||
szCatCode1 | WH1 | char | OPT | NONE |
A Blend Operation Category Code. | ||||
szCatCode2 | WH2 | char | OPT | NONE |
A Blend Operation Category Code. | ||||
szCatCode3 | WH3 | char | OPT | NONE |
A Blend Operation Category Code. | ||||
szCatCode4 | WH4 | char | OPT | NONE |
A Blend Operation Category Code. | ||||
szCatCode5 | WH5 | char | OPT | NONE |
A Blend Operation Category Code. | ||||
szUserString1 | EAURST1 | char | OPT | NONE |
A reserved alphanumeric field that you can define and use to fit the needs of your organization. | ||||
szUserString2 | EAURST2 | char | OPT | NONE |
A reserved alphanumeric field that you can define and use to fit the needs of your organization. | ||||
szUserString3 | EAURST3 | char | OPT | NONE |
A reserved alphanumeric field that you can define and use to fit the needs of your organization. | ||||
szUserString4 | EAURST4 | char | OPT | NONE |
A reserved alphanumeric field that you can define and use to fit the needs of your organization. | ||||
szUserString5 | EAURST5 | char | OPT | NONE |
A reserved alphanumeric field that you can define and use to fit the needs of your organization. | ||||
utCreationDate | WCDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
cReleasedIndicator | WRI | char | OPT | NONE |
Indicates whether an operation has been released to the operator. If an operation has been changed after being released to the cellar, the
| ||||
szOldOperationStatus | WOPST | char | OPT | NONE |
This indicates the operation status. The different status values are Draft, Active, Actual, Closed, Cancelled, and Deleted. | ||||
utOldInstructedStartDate | WSDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The Instructed Start Date and Time of an operation. | ||||
utOldActualStartDate | WASDT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The Actual Start Date and Time of an operation. | ||||
nDependencyCounter | WDC | integer | OPT | NONE |
Dependency counter indicates how many dependent operations exist for a given operation. Processing values include -1 (already
| ||||
szOpReasonCode | WOPRC | char | OPT | NONE |
szSurveyReasonCode | WSRC | char | OPT | NONE |
mnTotalSurveyGainLoss | WTSGL | MATH_NUMERIC | OPT | NONE |
mnTotalOperationGainLoss | WTOGL | MATH_NUMERIC | OPT | NONE |
mnTotalMoveQuantity | WTMQ | MATH_NUMERIC | OPT | NONE |
cTemplateIndicator | WTI | char | OPT | NONE |
cWSigntChgFlag | WSGTCHGF | char | OPT | NONE |
A value that indicates whether the changes in lot before quantity, blend ID, before wine status, and before material type of this operation are
| ||||
nWJobNumber | WJOBN | integer | OPT | NONE |
The job number is assigned to operations for grouping and planning purposes. | ||||
nParentOperationID | WPOPID | integer | OPT | NONE |
Parent Operation ID of an operation proves the relationship between these two operations. This operation is created due to the facts that
| ||||
mnBlendMgmtAB | WAB | MATH_NUMERIC | OPT | NONE |
Reserved for Blend Management. | ||||
jdBlendMgmtDate | WMDT | JDEDATE | OPT | NONE |
Reserved for Blend Management. | ||||
mnBlendMgmtNumeric | WNUM | MATH_NUMERIC | OPT | NONE |
Reserved for Blend Management. | ||||
szBlendMgmtCode | WCD | char | OPT | NONE |
Reserved for Blend Management. | ||||
szBlendMgmtReference | WRF | char | OPT | NONE |
Reserved for Blend Management. | ||||
cWOPReverseFlag | WOPRVF | char | OPT | NONE |
Value indicates whether an operation is a Reversed Operation. Valid values and their meanings are:
0 This operation is not a Reversed
| ||||
cWRelatedOPFlag | WRLOPF | char | OPT | NONE |
Value indicates whether an operation has related Operation(s). Valid values and their meanings are:
0 This operation has not a Related
| ||||
mnRowNumber | LNID | MATH_NUMERIC | OPT | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
cIndexNumber | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cProcessOpFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cPrimaryOperationFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
None |
None |