D31B0620 - F31B72 Operation Dips Cache
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cMode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
nNumberOfKeys | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cReturnCacheCursor | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cCacheAction | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
idCacheCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
cErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
nOperationID | WOPID | integer | OPT | NONE |
mnV2VLineNumber | WV2VLNID | MATH_NUMERIC | OPT | NONE |
Identifies each line of detail associated with the FROM/TO vessel pairings in a move operation. | ||||
cFromToFlag | WFTF | char | OPT | NONE |
A flag that specifies the vessel as either the From or To vessel in a Blend Operation. | ||||
cBeforeOrAfterDip | WBAD | char | OPT | NONE |
Indicates whether the dip occurs before or after a Blend operation. | ||||
mnPlannedAlternateQuantity | WPDIP | MATH_NUMERIC | OPT | NONE |
The expected dip measurement of a tank before or after an operation. | ||||
mnActualAlternateQuantity | WADIP | MATH_NUMERIC | OPT | NONE |
The actual dip measurement of a tank before or after an operation. | ||||
szAlternateUOM | WDUM | char | OPT | NONE |
The unit of measure of a dip taken on a tank in a Blend Operation. | ||||
mnPlannedQuantity | WPVL | MATH_NUMERIC | OPT | NONE |
Planned quantity in a vessel. | ||||
mnActualQuantity | WAVL | MATH_NUMERIC | OPT | NONE |
Actual quantity in a vessel. | ||||
szQuantityUOM | WVUM | char | OPT | NONE |
The unit of measure of the quantity. | ||||
cIntermediateFlag | WIF | char | OPT | NONE |
cActualEnteredFlag | WAF | char | OPT | NONE |
cGaugeType | TDPT | char | OPT | NONE |
A value that indicates the type of dip measurement associated with a dip chart and/or a tank. Valid values are: W Wet D Dry | ||||
cEnable | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
None |
None |